No. | Brand | r | p | C | O | W | K | Z | m |
16329001 | Kaydon | - | - | 34 mm | - | - | - | - | - |
16374001 | Kaydon | - | - | 17,462 mm | - | - | - | - | - |
MTE-730T | Kaydon | 0.3 mm | - | 9 mm | - | - | - | - | - |
HT10-54E1Z | Kaydon | - | - | 28,575 mm | - | - | - | - | - |
HS6-25N1Z | Kaydon | - | - | 145 mm | - | - | - | - | - |
MTE-415T | Kaydon | - | - | 16 mm | - | - | - | - | - |
16290001 | Kaydon | - | - | 25.400 mm | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | 3 mm | - | - |
HS6-37P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-73 | Kaydon | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | 17 mm | - | - | - | - | - |
MTO-590T | Kaydon | - | - | 18 mm | - | - | - | - | - |
16332001 | Kaydon | - | - | 9 mm | - | - | - | - | - |
11-25 1255/1-0315 | IMO | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | 53 mm | - | - | - | - | - |
16274001 | Kaydon | - | - | - | - | - | - | - | - |
16311001 | Kaydon | - | - | 25 mm | - | - | - | - | 1,78 kg / Weight |
16278001 | Kaydon | 1,5 mm | - | 11,43 mm | - | - | - | - | - |
16328001 | Kaydon | - | - | 34,5 mm | - | - | - | - | 10,8 kg / Weight |
16322001 | Kaydon | - | - | 22,225 mm | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | 28,575 mm | - | - | - | - | - |
HS6-21E1Z | Kaydon | - | - | 13,97 mm | - | - | - | - | - |
KH-275E | Kaydon | - | - | 82,6 mm | - | - | - | - | - |
10-25 0855/0-0301 | IMO | - | - | 80 mm | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
MTO-705 | Kaydon | - | - | 17 mm | - | - | - | - | - |
HS6-16N1Z | Kaydon | 6,3 mm | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | - | 17 mm | - | - | - |
16383001 | Kaydon | - | - | 18 mm | - | - | - | - | - |
RK6-25P1Z Kaydon Slewing Ring Bearings | Calculation factor (Y):2,76; Z:3 mm; Limiting speed:780 r/min; Thread (G):M24x1,5; l1 min.:41 mm; l3 min.:41 mm; Basic dynamic load rating (C):6,17 kN; h1:89,5 mm; b1:24 mm; Bore Diameter (mm):20; d6:56 mm; Angle:5,5 °; d1:20 mm; d4:24 mm; B3:18 mm; Weight:0,519 Kg; d7:30 mm; u:3,5 mm; Bearing number:TSM 20-01 BB-E; Basic static load rating (C0):3,15 kN; |
HS6-16P1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):90; Outer Diameter (mm):190; Static Load Rating (Cor):417,500; Dynamic Load Rating (Cr):347,000; Material:52100 Chrome steel,; Width (B):64.0000; Standard Clearance:C0; Precision:RBEC 1; Bearing Type:NUP; Size (mm):90x190x64; Radius (min) (rs):3.000; Bearing number:NUP2318 MA; Outer Dia (D):190.0000; Max Speed (Oil) (X1000 RPM):4; Weight (g):9,330.00; Bore Dia (d):90.0000; Max Speed (Grease) (X1000 RPM):3; |
16296001 Kaydon Slewing Ring Bearings | C:1.61; Size (mm):7x19x5; Prod_Type3:ESM_MD_WF_DD; rb:0.3; C2:1.2; B1:5; Bore Diameter (mm):7; SRE:1.33; Weight:5,65 Kg; SRIX:0.02; C1:1,2 mm; hidTable:ecat_NSESBMF; D_1:19; Width (mm):5; db:9; r min.:0,3 mm; DA_:2.381; C_1:1.2; fo:14.013; r1:0.3; |
92-20 0741/1-37242 IMO Slewing Ring Bearings | ra max.:1,5 mm; C0r:971; da min.:228,5 mm; P:25; d:220 mm; S(mm):-; B:50 mm; ra(max):1.5; p:25 mm; n:6 mm; Da(max):261.5; Da max.:261,5 mm; r min.:1,5 mm; da(min):228.5; C:50 mm; Bore Diameter (mm):220; Outer Diameter (mm):270; D:270 mm; do:4; Bearing No.:DC4844AVW; |
11-25 1155/1-0314 IMO Slewing Ring Bearings | (Grease) Lubrication Speed:8500 r/min; Size (mm):55x63x20; Width (mm):20; Ew:63 mm; Bore Diameter (mm):55; Basic static load rating (C0):74 kN; Basic dynamic load rating (C):40 kN; Weight:0,073 Kg; Bearing number:K55x63x20; Fw:55 mm; B:20 mm; Outer Diameter (mm):63; |
KH-275E Kaydon Slewing Ring Bearings | F:159 mm; B:82,6 mm; d:140 mm; D:250 mm; C:82,6 mm; Bearing number:140RT92; r max:2,5 mm; Bore Diameter (mm):140; E:231 mm; Outer Diameter (mm):231; |
16294001 Kaydon Slewing Ring Bearings | Bearing number:R170.15; Designation FAG:713615070; Designation SX:CX141; Designation Ruville:7015; Designation SKF:VKBA 1348; |
HS6-37E1Z Kaydon Slewing Ring Bearings | Angle (α):26 °; D:230 mm; r5 min.:3 mm; Width (mm):40; Outer Diameter (mm):230; D1:199 mm; Weight:7,81 Kg; d1:160,7 mm; B:40 mm; d:130 mm; C:40 mm; Bore Diameter (mm):130; Size (mm):130x230x40; Basic static load rating (C0):320 kN; Bearing number:QJ226M; Basic dynamic load rating (C):266 kN; (Grease) Lubrication Speed:2800 r/min; |
16371001 Kaydon Slewing Ring Bearings Video