No. | Brand | r | p | C | O | W | K | Z | m |
12-25 1055/1-0323 | IMO | - | - | 30.2 mm | - | - | - | - | - |
MTO-73 | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | 0,8 mm | - | 53,975 mm | - | - | - | - | - |
MTO-143 | Kaydon | - | - | - | - | - | - | - | - |
12-20 0741/1-32242 | IMO | - | - | 17 mm | - | - | - | - | - |
MTO-87 | Kaydon | - | - | - | - | - | - | - | - |
90-20 0741/0-37042 | IMO | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | 20 mm | - | - | - | - | - |
16323001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-145X | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | 19 mm | - | - | - | - | - |
16333001 | Kaydon | - | - | - | - | - | - | - | - |
16298001 | Kaydon | - | - | 36.512 mm | - | - | - | - | - |
16290001 | Kaydon | - | - | 25.400 mm | - | - | - | - | - |
HS6-25P1Z | Kaydon | - | - | 85 mm | - | - | 4,5 mm | - | - |
16318001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-21P1Z | Kaydon | - | - | 12 mm | - | - | - | - | - |
RK6-29E1Z | Kaydon | - | - | - | - | - | - | - | - |
12-25 1155/1-0324 | IMO | - | - | 39 mm | - | - | - | - | - |
16286001 | Kaydon | - | - | 18 mm | - | - | - | - | - |
11-20 1091/1-32172 | IMO | - | - | 18 mm | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
91-20 0941/1-37162 | IMO | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
11-25 0955/1-0312 | IMO | - | - | - | - | - | - | - | - |
RK6-43E1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-60N1Z | Kaydon | - | - | 50 mm | - | - | - | - | 46,5 kg / Weight |
16267001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-540T | Kaydon | - | - | 125 mm | - | - | 340 mm | - | - |
16381001 Kaydon Slewing Ring Bearings | D:76,2 mm; Outer Diameter (mm):76,2; T:23,812 mm; B:25,654 mm; a:8,1 mm; Bore Diameter (mm):34,925; Bearing number:2786/2720; C:19,05 mm; Width (mm):23,812; d:34,925 mm; Size (mm):34.925x76.2x23.812; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | C:30.2 mm; d:40 mm; Width:30.2 mm; Basic dynamic load rating (C):42,5 kN; Enclosure:Open; Outer Diameter (mm):80; Bore Size:40 mm; Limiting Speed - Oil:7,200 rpm; B:30.2 mm; Configuration:Double Row; Bore Diameter (mm):40; D:80 mm; r min.:1.1 mm; Fillet Radius/Chamfer:1.1 mm; Bearing number:5208A; da:47 mm73 mm; Dynamic Load Rating:42,500 N; Width (mm):30.2; Size (mm):40x80x30.2; Outside Diameter:80 mm; |
12-20 1091/1-32272 IMO Slewing Ring Bearings | r min.:2,5 mm; D:90 mm; Width (mm):23; Bearing number:6308T1XVV; C:23 mm; Size (mm):40x90x23; Bore Diameter (mm):40; Basic static load rating (C0):22,6 kN; B:23 mm; Basic dynamic load rating (C):40,5 kN; Outer Diameter (mm):90; d:40 mm; |
16345001 Kaydon Slewing Ring Bearings | Width (B):48.0000; Bearing number:NJ232 EM; Bore Dia (d):160.0000; Outer Dia (D):290.0000; Max Speed (Grease) (X1000 RPM):2; Width (mm):48; Radius (min) (rs):3.000; Size (mm):160x290x48; Static Load Rating (Cor):666,000; Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):2; Dynamic Load Rating (Cr):498,000; Precision:RBEC 1; Weight (g):14,840.00; Outer Diameter (mm):290; Max. Shaft Shoulder Dia. Inner (Li):195.0; |
HS6-29N1Z Kaydon Slewing Ring Bearings | Angle (α):25 °; Size (mm):60x130x62; Outer Diameter (mm):130; B1:62 mm; Bearing number:7312 ADF; a:24,5 mm; D:130 mm; Bore Diameter (mm):60; d:60 mm; Width (mm):62; |
16290001 Kaydon Slewing Ring Bearings | b:16.5 mm; Width (mm):25.400; C:25.400 mm; Weight:0,028 Kg; Size (mm):15.875x22.225x25.400; Fw:15.875 mm; Bore Diameter (mm):15.875; D:22.225 mm; Outer Diameter (mm):22.225; Bearing number:MHK10161; Basic dynamic load rating (C):16.6 kN; Basic static load rating (C0):25.9 kN; |
12288001 Kaydon Slewing Ring Bearings | Da min (mm):624; Width (mm):258; Outer Diameter (mm):750; alf (°) :4; Cr (N):42240000; r2s min (mm):5; C (mm):215; Weight (kg):342; dK (mm):655; Size (mm):560x750x258; Bore Diameter (mm):560; da max (mm):602; r1s min (mm):2; C0r (N):70410000; Bearing number:GE560-DW; |
RK6-29N1Z Kaydon Slewing Ring Bearings | Fw:55 mm; S:0,7 mm; (Grease) Lubrication Speed:4900 r/min; Basic static load rating (C0):72,4 kN; Bearing number:NAO50X68X20; Weight:0,23 Kg; Ew:60 mm; C:20 mm; Basic dynamic load rating (C):30,7 kN; d:50 mm; Bore Diameter (mm):50; r5 min.:0,3 mm; Outer Diameter (mm):68; D:68 mm; B:20 mm; |
MTO-050T Kaydon Slewing Ring Bearings Video