No. | Brand | J | a | L | M | S | E | T | A |
68966A | Franke | - | - | - | - | - | - | - | - |
74090A | Franke | - | - | - | - | - | - | - | - |
68556A | Franke | - | 3 mm | - | - | - | - | - | - |
74146A | Franke | - | - | - | - | - | - | - | - |
68619A | Franke | - | - | - | - | - | - | - | - |
68554A | Franke | - | - | - | - | - | - | - | - |
68661A | Franke | 116.5 mm | - | 83 mm | - | - | - | - | 32.5 mm |
68719A | Franke | - | - | - | - | - | - | - | - |
68731A | Franke | - | - | - | - | - | - | - | - |
77300A | Franke | - | - | - | - | - | - | - | - |
77286B | Franke | - | - | - | - | - | - | - | - |
77310A | Franke | - | - | - | - | - | - | - | - |
11-25 0555/1-0412 | IMO | - | - | - | - | - | - | - | - |
77238A | Franke | - | - | - | - | - | - | - | - |
10-20 0413/0-32012 | IMO | - | - | - | - | - | - | - | - |
68536A | Franke | - | - | 679.45 mm | - | - | - | - | - |
74114A | Franke | - | - | - | - | - | - | - | - |
68623A | Franke | - | - | - | - | - | - | - | - |
77258A | Franke | - | - | - | - | - | - | - | - |
68773A | Franke | - | - | - | - | - | - | - | - |
68682A | Franke | - | - | - | - | - | - | - | - |
77280B | Franke | - | - | - | - | - | - | - | 6.5 mm |
68753A | Franke | - | - | - | - | - | - | - | - |
77295B Franke Slewing Ring Bearings | d:190mm; Reference Speed Rating (r/min):1200; Availability:In Stock; B:132mm; Cage Type:Brass; SKU:22338embw33w800c4-ti; Clearance:C4; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1100; Weight:80.90 KGS; Static Load Rating (kN):2830; Dynamic Load Rating (kN):2380; D:400mm; |
77258B Franke Slewing Ring Bearings | Seals or Shields:Open Type; B:35mm; Dynamic Load Rating (kN):172; Preload:Medium; SKU:7030cdgb/p4a-skf; d:150mm; Cage Type:Plastic; Availability:In Stock; Fatigue Load Rating (kN):5.85; Weight:4.15 KGS; Grease Limiting Speed (r/min):6000; D:225mm; Static Load Rating (kN):190; Oil Limiting Speed (r/min):9000; Clearance:Standard; |
77268A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:12700 N; d:20.000 mm; Sealed Speed Rating n3:10000 rpm; Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating Open/Shielded n2:18000 rpm; Accessories:One Shield; Grease Speed Rating n1:15000 rpm; B:14.00 mm; Fillet Radius ra:1.00 mm; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Oil Speed Rating n2:18000 rpm; |
68761A Franke Slewing Ring Bearings | d2 ≈:295 mm; d1:240 mm; r1,2 min.:4 mm; B:104 mm; Basic static load rating C0:2550 kN; D:400 mm; K:9 mm; Mass bearing + sleeve:56.5 kg; ra max.:3 mm; Calculation factor Y2:4.4; Calculation factor Y1:2.9; D1 ≈:360 mm; Fatigue load limit Pu:212 kN; Calculation factor e:0.23; Calculation factor Y0:2.8; Basic dynamic load rating C:1675 kN; B2 ≈:135 mm; da min.:267 mm; b:16.7 mm; Da max.:385 mm; |
68627A Franke Slewing Ring Bearings | d3:440 mm; da max.:427 mm; Reference speed:560 r/min; Da max.:594 mm; D:620 mm; Ba min.:14 mm; B:224 mm; Basic dynamic load rating C:5362 kN; Basic static load rating C0:7800 kN; d2 ≈:427 mm; B2:55 mm; d1:320 mm; r1,2 min.:6 mm; Limiting speed:800 r/min; Calculation factor Y2:2.9; db min.:364 mm; B5:72 mm; K:12 mm; Calculation factor Y0:1.8; Mass bearing + sleeve:335 kg; |
68524A Franke Slewing Ring Bearings | d1:145 mm; da min.:158 mm; Limiting speed:2200 r/min; Calculation factor Y0:1.8; d2 ≈:175 mm; Reference speed:1600 r/min; Calculation factor Y1:1.9; B1:114 mm; D1 ≈:228 mm; Calculation factor Y2:2.9; D:270 mm; B:96 mm; ra max.:2.5 mm; r1,2 min.:3 mm; Basic dynamic load rating C:1129 kN; Calculation factor e:0.35; Basic static load rating C0:1460 kN; Mass bearing + sleeve:26 kg; G1:17 mm; |
68499A Franke Slewing Ring Bearings | d:30 mm; f:5 mm; Mass lock washer:0.008 kg; B:1.25 mm; M:27.5 mm; d1:38 mm; d2:49 mm; |
11-25 0555/1-0412 IMO Slewing Ring Bearings | d:55.000 mm; Oil Speed Rating n2:19000 rpm; Basic Dynamic Radial Load Rating C:88400 N; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:61000 N; Grease Speed Rating n1:13000 rpm; D:120.0000 mm; Fillet Radius rb:1.00 mm; |
90-20 0541/0-37022 IMO Slewing Ring Bearings Video