No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0941 01 | Rollix | - | - | 4.9375 in | - | - | 782475054565 | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
35 0941 01 | Rollix | - | - | 2.1875 in | - | - | 782475739752 | - | - |
21 1091 01 | Rollix | - | - | - | - | - | 782475633920 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475282166 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
29 0541 01 | Rollix | - | - | 2.0000 in | - | - | 782475890903 | - | - |
25 1091 01 | Rollix | - | - | 1.4375 in | - | - | 782475789610 | - | - |
33 0941 01 | Rollix | - | - | 1.3750 in | - | - | 782475724918 | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
2 0308 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
26 0941 01 | Rollix | - | - | 1.5000 in | - | - | 782476483470 | - | - |
1 0289 06 | Rollix | - | - | 20.0000 in | - | - | 782476027346 | - | - |
2 0720 02 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
23 0941 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
29 0741 01 | Rollix | - | - | 50.0000 in | - | - | 782475997923 | - | - |
22 0841 01 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | 782475522439 | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475654352 | - | - |
27 0841 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
23 0641 01 Rollix Slewing Ring Bearings | Flinger Material:Steel; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Ship Weight:7.2 LB; Bearing Outer Ring Material:Steel; Max Bearing Speed:3250 rpm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; Ball Material:Steel; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; |
2 052 Rollix Slewing Ring Bearings | Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; d:1.7500 in; Max Bearing Speed:5000 rpm; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Coating:Powder Coat; |
26 1091 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ball Material:Steel; Ship Weight:18.38 LB; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; |
6 0574 09 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; UPC:782475762460; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Ship Weight:17.75 LB; Retainer Material:Nylon; Ball Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; |
28 0941 01 Rollix Slewing Ring Bearings | Housing Series:607 SERIES (607 - 70; UPC:782475785209; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Ship Weight:516 LB; Expansion Type:Expansion; d:6.9375 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Bearing Series:615 Series; Bearing Locking Device:Setscrew; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Outer Ring Material:Steel; UPC:782476067564; Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Max Bearing Speed:4800 rpm; Ball Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; |
1 0181 02 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Ring Size:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Insert Material:Steel; d:55.0000 mm; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:211 Series; UPC:782475796793; Ship Weight:9.7 LB; |
37 0411 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Ball Grade:Class 24; UPC:782475984787; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Duty:Normal Duty; |
1 1712 Rollix Slewing Ring Bearings Video