No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
8 0823 08 | Rollix | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782475459063 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
2 0935 | Rollix | - | - | 50.0000 mm | - | - | 782475584246 | - | - |
25 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475576654 | - | - |
28 0641 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | 782475511150 | - | - |
27 1091 01 | Rollix | - | - | 50.0000 mm | - | - | 782475966714 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
25 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
1 0555 01 | Rollix | - | - | 2.5000 in | - | - | 782475724925 | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782476476823 | - | - |
27 0841 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
38 0741 01 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
33 0641 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
37 0741 01 | Rollix | - | - | - | - | - | 782475852277 | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475654352 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | 1.6875 in | - | - | 782475725632 | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 3.9375 in | - | - | 782475917990 | - | - |
35 0741 01 | Rollix | - | - | - | - | - | 782475904273 | - | - |
21 0941 01 | Rollix | - | - | 1.4375 in | - | - | 782475878758 | - | - |
8 04 | Rollix | - | - | 3.5000 in | - | - | 782475725847 | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; d:2.5000 in; UPC:782475724925; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:207 Series; Housing Product Type:K / DI; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Housing Series:207 SERIES (204 - 20; Ship Weight:31.55 LB; Grease Type:Mobilgrease XHP222; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; UPC:782476253813; Base to Center Height:Standard; Flinger Material:Steel; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; d:50.0000 mm; Ring Size:Standard; Grease Type:Unirex N2; Ball Material:Steel; Ship Weight:7.93 LB; |
2 105 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; d:1.0000 in; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
28 0841 01 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; d:2.1875 in; Housing Type:Top Angle Take-Up; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Series:203 Series; UPC:782475696499; Expansion Type:Non-Expansion; Split Housing:NO; Housing Series:203 SERIES (203 E); Bearing Locking Device:Setscrew; Ship Weight:14.93 LB; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
26 1091 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ball Material:Steel; Ship Weight:18.38 LB; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; UPC:782475284009; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; |
27 0741 01 Rollix Slewing Ring Bearings | Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Ship Weight:158 LB; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; UPC:782475717118; d:4.5000 in; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; |
27 0941 01 Rollix Slewing Ring Bearings | UPC:782475506347; Seal Type:Single Lip; End Cap Groove:No; Retainer Material:Nylon; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Max Bearing Speed:5000 rpm; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
6 1390 03 Rollix Slewing Ring Bearings Video