No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | 2.1875 in | - | - | 782475740161 | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782475989454 | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
35 0841 01 | Rollix | - | - | 2.0000 in | - | - | 782475144808 | - | - |
2 0720 02 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
3 036 | Rollix | - | - | 2.9375 in | - | - | 782475359653 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
26 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475035762 | - | - |
33 0541 01 | Rollix | - | - | 2.4375 in | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
24 0411 01 Rollix Slewing Ring Bearings | Frame Size:40; Take-Up Frame Travel:48.0000 in; UPC:782475838639; Take-Up Frame Style:TOP ANGLE; Ship Weight:75 LB; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:3.0000 in; Frame Size:308; UPC:782476264574; Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.7500 in; Take-Up Frame Style:WIDE SLOT; Screw Treatment:STAINLESS STEEL; Ship Weight:7.5 LB; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; UPC:782475696383; Setscrew Angle:65; Bearing Series:215 Series; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Ship Weight:28 LB; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; d:2.6875 in; Bearing Bore Shape:Tapered; |
7 1075 01 Rollix Slewing Ring Bearings | Ship Weight:1 LB; Retainer Type:Std Retainer; Housing Material:Zinc; d:0.9375 in; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Ring Size:Standard; Ball Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:No; Bearing Outer Ring Material:Steel; Flinger Type:None; |
33 0841 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Housing Coating:No Coating; UPC:782476480431; Ball Material:440 STAINLESS STEEL; |
22 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Ring Size:Standard; Housing Type:4 Bolt Flange; UPC:782475869213; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
8 0475 08 Rollix Slewing Ring Bearings | d:80 mm; Dynamic Load Rating:30.2 kN; da:92 mm; Radius:0.6 mm; Da:109 mm; Static Load Rating:44.8 kN; D:120 mm; B:16 mm; Oil Holes:2.5 mm; |
28 0941 01 Rollix Slewing Ring Bearings | Housing Series:607 SERIES (607 - 70; UPC:782475785209; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Ship Weight:516 LB; Expansion Type:Expansion; d:6.9375 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Bearing Series:615 Series; Bearing Locking Device:Setscrew; |
37 1091 01 Rollix Slewing Ring Bearings Video