No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
33 0941 01 | Rollix | - | - | 1.3750 in | - | - | 782475724918 | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475114276 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | 782476274009 | - | - |
26 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475889365 | - | - |
29 0741 01 | Rollix | - | - | 50.0000 in | - | - | 782475997923 | - | - |
39 0741 01 | Rollix | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
24 0841 01 | Rollix | - | - | 0.6250 in | - | - | 782476287375 | - | - |
35 1091 01 | Rollix | - | - | - | - | - | 782475233434 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | 782475645138 | - | - |
21 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475518456 | - | - |
2 105 | Rollix | - | - | 1.0000 in | - | - | 782476476342 | - | - |
23 0941 01 | Rollix | - | - | 1.9375 in | - | - | - | - | - |
29 0641 01 | Rollix | - | - | 0.9375 in | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782476175986 | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 782475119547 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475995394 | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | 782475890644 | - | - |
2 0935 | Rollix | - | - | 50.0000 mm | - | - | 782475584246 | - | - |
6 0734 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782476476854 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | 2.1875 in | - | - | 782475739752 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
1 1712 | Rollix | - | - | - | - | - | 782475881420 | - | - |
8 0307 | Rollix | - | - | - | - | - | 782475863709 | - | - |
24 1091 01 | Rollix | - | - | 1.0625 in | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476265243 | - | - |
8 04 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; d:3.5000 in; Setscrew Angle:65; Ship Weight:73.43 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:K / DI; |
8 0823 08 Rollix Slewing Ring Bearings | d:250 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; |
34 0841 01 Rollix Slewing Ring Bearings | Ball Material:Steel; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Housing Type:3 Bolt Light Duty Fl; Max Bearing Speed:12000 rpm; |
38 0541 01 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:8.11 LB; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Bearing Series:211 Series; UPC:782476736644; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; Ball Grade:Class 10; |
22 1091 01 Rollix Slewing Ring Bearings | UPC:782475725861; Split Housing:SPLIT; Ship Weight:32.33 LB; Bearing Locking Device:Setscrew; d:2.4375 in; Seal Type:Triple Lip; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.2500 in; Housing Series:207 SERIES (204 - 20; |
7 1385 03 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Ship Weight:1.7 LB; Housing Type:Tapped Base Pillow B; Bearing Duty:Normal Duty; Bearing Series:205 Series; Self Aligning:Self Centering; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ring Size:Standard; Retainer Material:Polymer; |
1 0765 01 Rollix Slewing Ring Bearings | Screw Diameter:0.7500 in; UPC:782475018734; Material Type:CARBON STEEL; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Ship Weight:38.21 LB; Take-Up Frame Style:TOP ANGLE; Frame Size:20; Angle Size:2-1/2 X 2-1/2 X 5/16; |
25 1091 01 Rollix Slewing Ring Bearings Video