No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
12.45.2940.000.19.1502 | Standard 5 | - | - | 3.0000 in | - | - | 782475696802 | - | - |
28 0841 01 | Rollix | - | - | 2.1875 in | - | - | 782475696499 | - | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475513628 | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | 782475890644 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | 782475741250 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
2 0245 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | 782475382934 | - | - |
92.50.2842.990.41.1502 | Standard 5 | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
121.45.5300.990.41.1502 | Standard 5 | - | - | 3.9375 in | - | - | 782475917990 | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
8 0823 08 | Rollix | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
23 0841 01 | Rollix | - | - | 5.0000 in | - | - | 782475725427 | - | - |
26 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475035762 | - | - |
1 088 | Rollix | - | - | - | - | - | 782475967391 | - | - |
21 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475518456 | - | - |
37 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; d:4.9375 in; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Series:415 Series; Ship Weight:430 LB; Seal Type:Piston Ring; Expansion Type:Non-Expansion; UPC:782475054565; Housing Series:415 SERIES (415 - 50; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; d:1.3750 in; Shaft Attachment (2):Eccentric Collar; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Locking Device:Eccentric Collar; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Seal Type:Shield; Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Ship Weight:5.89 LB; UPC:782476175986; End Cap Groove:Yes; Flinger Type:Standard; Ball Grade:Class 10; |
38 0411 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:3.61 LB; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Housing Material:Cast Iron; Seal Type:Single Lip; Flinger Type:Rubberized; Ball Grade:Class 10; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | d:2.9375 in; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; Retainer Type:Std Retainer; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Series:215 Series; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:215 Series; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; |
26 0411 01 Rollix Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:80.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475552931; Ship Weight:74.57 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Type:None; Housing Type:2 Bolt Light Duty Fl; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; d:1.1875 in; Seal Type:Single Lip; Max Bearing Speed:6500 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; |
2 105 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; d:1.0000 in; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
33 0941 01 Rollix Slewing Ring Bearings Video