No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
3 0402 | Rollix | - | - | 2.1875 in | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475151738 | - | - |
11.50.4140.001.49.1502 | Standard 5 | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475966820 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475282166 | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | 782475889495 | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | 782475238552 | - | - |
8 0405 05 | Rollix | - | - | 2.0000 in | - | - | 782476483517 | - | - |
3 0217 | Rollix | - | - | - | - | - | 782475966516 | - | - |
22 0741 01 | Rollix | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
27 0641 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
1 0181 02 | Rollix | - | - | 55.0000 mm | - | - | 782475796793 | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
23 1091 01 | Rollix | - | - | 3.4375 in | - | - | 782475035632 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | 3.0000 in | - | - | 782475696802 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | 782475233434 | - | - |
2 0720 02 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | 782475881956 | - | - |
7 0946 05 | Rollix | - | - | 2.5000 in | - | - | 782476587642 | - | - |
27 0741 01 | Rollix | - | - | 4.5000 in | - | - | 782475717118 | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 782476286774 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476292089 | - | - |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Max Bearing Speed:7500 rpm; d:17.0000 mm; Housing Material:Cast Iron; Flinger Type:None; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Material:None; Housing Coating:Powder Coat; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Retainer Material:Nylon; |
7 0489 11 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Base to Center Height:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; UPC:782475522439; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Flinger Type:Rubberized; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
8 0270 04 Rollix Slewing Ring Bearings | UPC:782475114894; Retainer Material:Nylon; Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; Housing Type:Piloted Flange; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Coating:No Coating; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; |
25 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ring Size:Next Smaller Ring Si; Ball Bearing Housing Series:206 Series; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Seal Type:Shield; Max Bearing Speed:6500 rpm; Flinger Type:Standard; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Retainer Material:Polymer; Bearing Bore Shape:Round; UPC:782475998777; End Cap Groove:No; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:205 Series; Base to Center Height:Not Applicable; Housing Type:Flange Bracket; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; |
29 0411 01 Rollix Slewing Ring Bearings | Ship Weight:19 LB; Housing Series:115 SERIES (112 - 20; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; UPC:782476587604; Setscrew Angle:65; Housing Product Type:TYPE EXL; d:2.0000 in; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Base to Center Hight Numeric:2.2500 in; Bearing Series:115 Series; Grease Type:None; Shaft Attachment Type:SETSCREW; |
35 0941 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:211 Series; d:2.1875 in; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Type:None; Housing Type:4 Bolt Flange; Ring Size:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Housing Material:Cast Iron; End Cap Groove:No; Housing Coating:Powder Coat; |
1 0342 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Material:None; Ball Grade:Class 10; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; End Cap Groove:No; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Retainer Type:Std Retainer; Base to Center Height:Standard; |
8 0980 06 Rollix Slewing Ring Bearings Video