No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
31 0741 01 | Rollix | - | - | 2.1875 in | - | - | 782475036509 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
25 0411 01 | Rollix | - | - | 1.2500 in | - | - | 782475998777 | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | 4.9375 in | - | - | 782475055265 | - | - |
24 0641 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475285303 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782476476854 | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475324798 | - | - |
27 0541 01 | Rollix | - | - | 1.5000 in | - | - | 782476310318 | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
21 0941 01 | Rollix | - | - | 1.4375 in | - | - | 782475878758 | - | - |
36 0641 01 | Rollix | - | - | 1.7500 in | - | - | 782475116126 | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
35 0641 01 | Rollix | - | - | 1.6875 in | - | - | 782476587338 | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | 30.0000 mm | - | - | 782475263677 | - | - |
34 0541 01 | Rollix | - | - | - | - | - | 782475863075 | - | - |
31 0841 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Ship Weight:16.5 LB; Base to Center Height:Very High; Ball Grade:Class 10; Max Bearing Speed:4800 rpm; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
35 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Ship Weight:0.2 LB; Bearing Duty:Normal Duty; UPC:782475233434; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; |
28 0541 01 Rollix Slewing Ring Bearings | da:277 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Inner rings PCD:240 mm; d:210 mm; D:380 mm; Da:299 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Number of Mounting Holes:16; |
29 0741 01 Rollix Slewing Ring Bearings | Max Bearing Speed:3840 rpm; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; d:50.0000 in; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; UPC:782475997923; Bearing Duty:Normal Duty; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:103 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475917990; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; d:3.9375 in; Housing Series:522 SERIES (315 - 40; Expansion Type:Expansion; Housing Product Type:TAF; Bearing Series:315 Series; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; UPC:782475727292; Angle Size:3-1/2 X 3-1/2 X 3/8; Frame Size:40; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Ship Weight:60 LB; |
37 0741 01 Rollix Slewing Ring Bearings | UPC:782475852277; Square Tubing Size:1.75 X 1.75 X 0.083; Special Coating:PICKLED AND PASSIVAT; Frame Size:250; Material Type:STAINLESS STEEL; Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:3.0000 in; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.7500 in; Ship Weight:6 LB; |
3 026 Rollix Slewing Ring Bearings | Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; |
3 0980 02 Rollix Slewing Ring Bearings Video