No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
32 0641 01 | Rollix | - | - | 55.0000 mm | - | - | 782475961337 | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | 782475989324 | - | - |
24 1091 01 | Rollix | - | - | 1.0625 in | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782476175986 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
8 0823 08 | Rollix | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | 782476483661 | - | - |
2 0626 01 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | 782476376864 | - | - |
191.50.4000.990.41.1502 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
25 0741 01 | Rollix | - | - | - | - | - | 782475664351 | - | - |
22 0411 01 | Rollix | - | - | 1.0000 in | - | - | 782475581887 | - | - |
33 1091 01 | Rollix | - | - | 2.6875 in | - | - | 782475918973 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475966820 | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
2 105 | Rollix | - | - | 1.0000 in | - | - | 782476476342 | - | - |
37 0941 01 | Rollix | - | - | 4.9375 in | - | - | 782475054565 | - | - |
37 0641 01 | Rollix | - | - | 1.4375 in | - | - | 782475116287 | - | - |
21 0541 01 | Rollix | - | - | - | - | - | 782476476854 | - | - |
28 0941 01 Rollix Slewing Ring Bearings | Housing Series:607 SERIES (607 - 70; UPC:782475785209; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Ship Weight:516 LB; Expansion Type:Expansion; d:6.9375 in; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Bearing Series:615 Series; Bearing Locking Device:Setscrew; |
25 0541 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Series:212 Series; Seal Type:Single Lip; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; UPC:782475881956; Ship Weight:8.99 LB; Flinger Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; |
31 0541 01 Rollix Slewing Ring Bearings | UPC:782476477806; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Max Bearing Speed:3250 rpm; End Cap Groove:Yes; d:55.0000 mm; Ball Bearing Housing Series:211 Series; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; |
7 0946 05 Rollix Slewing Ring Bearings | Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Expansion Type:Expansion; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:SPLIT; UPC:782476587642; Base to Center Hight Numeric:2.7500 in; d:2.5000 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Product Type:TYPE EXL; Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:29 LB; |
39 0841 01 Rollix Slewing Ring Bearings | da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; D:240 mm; Da:223 mm; Oil Holes:2.5 mm; Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; |
27 1091 01 Rollix Slewing Ring Bearings | Ring Size:Standard; d:50.0000 mm; Retainer Material:Nylon; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; Bearing Series:210 Series; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Ball Material:Steel; UPC:782475966714; Bearing Duty:Normal Duty; |
38 1091 01 Rollix Slewing Ring Bearings | Ship Weight:15.43 LB; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Seal Type:Shield; Bearing Series:214 Series; Self Aligning:Self Centering; Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475471546; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; UPC:782475727292; Angle Size:3-1/2 X 3-1/2 X 3/8; Frame Size:40; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Ship Weight:60 LB; |
29 0941 01 Rollix Slewing Ring Bearings Video