No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
3 0980 02 | Rollix | - | - | 3.5000 in | - | - | 782475715930 | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | 782475890644 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475513628 | - | - |
7 0849 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475255382 | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | 782475730551 | - | - |
7 077 | Rollix | - | - | 1.0000 in | - | - | 782475919680 | - | - |
7 0885 01 | Rollix | - | - | - | - | - | 782475511150 | - | - |
22 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475725861 | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476038335 | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | 0.7500 in | - | - | 782475119196 | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | 2.1875 in | - | - | 782475740161 | - | - |
3 0525 01 | Rollix | - | - | 25.0000 mm | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782476476823 | - | - |
37 0641 01 | Rollix | - | - | 1.4375 in | - | - | 782475116287 | - | - |
8 0307 | Rollix | - | - | - | - | - | 782475863709 | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475227273 | - | - |
37 0941 01 | Rollix | - | - | 4.9375 in | - | - | 782475054565 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
3 0980 02 Rollix Slewing Ring Bearings | d:3.5000 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475715930; Ship Weight:52 LB; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; |
2 1715 Rollix Slewing Ring Bearings | Housing Series:415 SERIES (415 - 50; Bearing Bore Shape:Tapered; Housing Type:Piloted Flange; Ship Weight:128 LB; Bearing Series:415 Series; d:5.0000 in; UPC:782475697731; Split Housing:NO; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Setscrew Angle:65; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Inner rings PCD:112 mm; Oil Holes:3 mm; d:90 mm; Da:157 mm; D:210 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; da:139 mm; Outer rings PCD:187 mm; B:25 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; |
1 105 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ball Bearing Housing Series:214 Series; Self Aligning:Self Centering; Flinger Type:Rubberized; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Series:214 Series; Ball Material:Steel; Ship Weight:13.01 LB; Housing Material:Cast Iron; |
2 105 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; d:1.0000 in; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
6 1250 21 Rollix Slewing Ring Bearings | Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ball Material:Steel; UPC:782475119745; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Flinger Type:None; Flinger Material:None; Base to Center Height:Low; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Ball Bearing Housing Series:204 Series; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; d:0.7500 in; |
6 0508 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; UPC:782476479992; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Series:211 Series; Bearing Locking Device:Setscrew; Ship Weight:7.9 LB; Ball Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Housing Type:Piloted Flange; |
35 0841 01 Rollix Slewing Ring Bearings Video