No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475513628 | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476038335 | - | - |
31 0741 01 | Rollix | - | - | 2.1875 in | - | - | 782475036509 | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | 782475950898 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | 782475881956 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
39 0541 01 | Rollix | - | - | - | - | - | 782475730551 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | 4.9375 in | - | - | 782475725199 | - | - |
2 1225 | Rollix | - | - | - | - | - | 782476483661 | - | - |
22 0741 01 | Rollix | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
2 0308 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
31 0541 01 | Rollix | - | - | 55.0000 mm | - | - | 782476477806 | - | - |
37 1091 01 | Rollix | - | - | 60.0000 mm | - | - | 782475908523 | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475114276 | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | 55.0000 mm | - | - | 782475961337 | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782475018734 | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | 782475992553 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 75.0000 in | - | - | 782476283780 | - | - |
7 077 | Rollix | - | - | 1.0000 in | - | - | 782475919680 | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
31 0411 01 Rollix Slewing Ring Bearings | Ship Weight:1.46 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ball Bearing Housing Series:204 Series; Seal Type:Single Lip; Max Bearing Speed:13000 rpm; UPC:782475989454; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Housing Type:Narrow Slot Take-Up; Shaft Attachment (2):Grip Tight; |
39 1091 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Ship Weight:462 LB; Liner Bore Type:STANDARD BORE TYPE; Seal Size:5.4375 in; Base to Center Hight Numeric:7.5000 in; Pillow Block:SHORT SERIES PL EXT; Liner Bore Size:5.4375 in; Housing Type:Short Series Plain; Bearing Insert Material:Steel; Liner Type:EXTERNALLY COOLED; Oil Pump Indicator:NO; Housing Material:Cast Iron; Seal Type:Auxiliary Dust Seal; UPC:782475645138; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; d:3.0000 in; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475696802; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:Narrow Slot Take-Up; Bearing Series:211 Series; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Ring Size:Standard; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Type:Standard; d:2.1875 in; Seal Type:Shield; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Housing Coating:Powder Coat; |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ring Size:Standard; Ship Weight:1.72 LB; Ball Bearing Housing Series:207 Series; Seal Type:Triple Lip; UPC:782475459063; d:1.3750 in; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; |
3 036 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Max Bearing Speed:2000 rpm; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; d:2.9375 in; Ball Material:Steel; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475359653; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Quad Lip; Housing Type:Top Angle Take-Up; |
21 0411 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:210 Series; Retainer Material:Polymer; Housing Coating:Powder Coat; d:1.7500 in; Grease Type:DuPont Krytox GPL 20; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Bearing Series:210 Series; Ball Grade:Class 10; |
26 1091 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ball Material:Steel; Ship Weight:18.38 LB; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; |
34 0741 01 Rollix Slewing Ring Bearings Video