No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
34 0411 01 | Rollix | - | - | 1.2500 in | - | - | 782476295028 | - | - |
34 0541 01 | Rollix | - | - | - | - | - | 782475863075 | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782475696383 | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475324798 | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475891016 | - | - |
8 0307 | Rollix | - | - | - | - | - | 782475863709 | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475114276 | - | - |
33 0941 01 | Rollix | - | - | 1.3750 in | - | - | 782475724918 | - | - |
33 0741 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
23 0841 01 | Rollix | - | - | 5.0000 in | - | - | 782475725427 | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475119400 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475282166 | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | 782476376864 | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | 782475890644 | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
1 1595 | Rollix | - | - | 40.0000 in | - | - | 782476375157 | - | - |
26 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475889365 | - | - |
2 1225 | Rollix | - | - | - | - | - | 782476483661 | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 3.9375 in | - | - | 782475917990 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475727292 | - | - |
22 0841 01 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
29 0641 01 | Rollix | - | - | 0.9375 in | - | - | - | - | - |
7 077 | Rollix | - | - | 1.0000 in | - | - | 782475919680 | - | - |
1 1595 Rollix Slewing Ring Bearings | Self Aligning:Yes; Ball Grade:Class 10; Bearing Series:208 Series; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Ship Weight:4 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Max Bearing Speed:8500 rpm; Expansion Type:Non-Expansion; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; UPC:782476375157; Flinger Type:Non-Rubberized; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Material:Steel; Flinger Type:Non-Rubberized; Seal Type:Single Lip; Ball Grade:Class 10; |
2 052 Rollix Slewing Ring Bearings | Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; d:1.7500 in; Max Bearing Speed:5000 rpm; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Coating:Powder Coat; |
1 118 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Housing Product Type:K / DI; Seal Type:Triple Lip; UPC:782475725632; Ship Weight:16.41 LB; Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.6300 in; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; d:1.6875 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
27 0741 01 Rollix Slewing Ring Bearings | Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Ship Weight:158 LB; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; UPC:782475717118; d:4.5000 in; Split Housing:SPLIT; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; |
37 0841 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Ship Weight:2.58 LB; Housing Material:Cast Iron; d:30.0000 mm; Retainer Material:Nylon; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Flinger Material:None; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; |
36 0941 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Bearing Thread Size:1/2 - 13; Housing Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Ring Size:Standard; Seal Type:Triple Lip; Retainer Material:Polymer; Housing Coating:No Coating; |
6 0823 18 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Flinger Material:Steel; Seal Type:Shield; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Housing Type:Piloted Flange; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Max Bearing Speed:2500 rpm; Ship Weight:16.75 LB; Ball Bearing Housing Series:216 Series; Bearing Series:216 Series; |
33 0741 01 Rollix Slewing Ring Bearings Video