No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0411 01 | Rollix | - | - | 1.1875 in | - | - | 782475984787 | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475324798 | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | 782476376864 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
192.50.4000.990.41.1502 | Standard 5 | - | - | 4.9375 in | - | - | 782475055265 | - | - |
31 1091 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
28 0941 01 | Rollix | - | - | 6.9375 in | - | - | 782475785209 | - | - |
25 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475576654 | - | - |
7 0573 | Rollix | - | - | 100.0000 mm | - | - | 782476286682 | - | - |
8 0574 08 | Rollix | - | - | 25.0000 mm | - | - | 782475948895 | - | - |
31 0941 01 | Rollix | - | - | - | - | - | 782475583249 | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476172855 | - | - |
24 0741 01 | Rollix | - | - | 30.0000 mm | - | - | 782476796129 | - | - |
191.50.3150.990.41.1502 | Standard 5 | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
2 0422 | Rollix | - | - | 30.0000 mm | - | - | 782476478285 | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475151738 | - | - |
7 1140 13 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
24 0941 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
26 0941 01 | Rollix | - | - | 1.5000 in | - | - | 782476483470 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | 782476274009 | - | - |
22 0411 01 | Rollix | - | - | 1.0000 in | - | - | 782475581887 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | 3.0000 in | - | - | 782475696802 | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | 782476736644 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475966820 | - | - |
36 0741 01 | Rollix | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
23 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; d:3.4375 in; UPC:782475035632; Housing Product Type:SPECIAL DUTY; Ship Weight:115 LB; |
22 1091 01 Rollix Slewing Ring Bearings | UPC:782475725861; Split Housing:SPLIT; Ship Weight:32.33 LB; Bearing Locking Device:Setscrew; d:2.4375 in; Seal Type:Triple Lip; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.2500 in; Housing Series:207 SERIES (204 - 20; |
23 0941 01 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Seal Type:Shield; d:1.9375 in; Retainer Type:Std Retainer; Ball Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:No; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Bearing Outer Ring Material:Steel; |
39 0541 01 Rollix Slewing Ring Bearings | Bearing Family:SLEEVE BEARING; Housing Type:4 Bolt Flange; Bearing Locking Device:N/A; Ship Weight:0.52 LB; UPC:782475730551; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Metric Housing Dimensions:NO; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:Narrow Slot Take-Up; Bearing Series:211 Series; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Ring Size:Standard; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Type:Standard; d:2.1875 in; Seal Type:Shield; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Housing Coating:Powder Coat; |
29 0541 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Ball Grade:Class 10; Ship Weight:6.22 LB; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Ball Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475890903; End Cap Groove:No; Flinger Type:Rubberized; d:2.0000 in; Bearing Series:210 Series; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Da:72 mm; d:50 mm; D:80 mm; Radius:0.6 mm; da:57.2 mm; Oil Holes:2 mm; B:13 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; End Cap Groove:Yes; Ring Size:Standard; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:3600 rpm; |
26 0741 01 Rollix Slewing Ring Bearings Video