No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
31 0541 01 | Rollix | - | - | 55.0000 mm | - | - | 782476477806 | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475697540 | - | - |
26 0411 01 | Rollix | - | - | 80.0000 mm | - | - | 782475552931 | - | - |
1 088 | Rollix | - | - | - | - | - | 782475967391 | - | - |
21 0741 01 | Rollix | - | - | 65.0000 mm | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | 782475992553 | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782475696383 | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
6 0734 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
2 105 | Rollix | - | - | 1.0000 in | - | - | 782476476342 | - | - |
27 0741 01 | Rollix | - | - | 4.5000 in | - | - | 782475717118 | - | - |
38 1091 01 | Rollix | - | - | - | - | - | 782475471546 | - | - |
24 1091 01 | Rollix | - | - | 1.0625 in | - | - | - | - | - |
1 0289 06 | Rollix | - | - | 20.0000 in | - | - | 782476027346 | - | - |
27 0641 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | 782476183172 | - | - |
28 0411 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
22 0411 01 | Rollix | - | - | 1.0000 in | - | - | 782475581887 | - | - |
7 0849 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | 782476349714 | - | - |
8 0340 04 | Rollix | - | - | - | - | - | 782475991518 | - | - |
2 1715 | Rollix | - | - | 5.0000 in | - | - | 782475697731 | - | - |
6 0508 | Rollix | - | - | - | - | - | 782476479992 | - | - |
35 1091 01 | Rollix | - | - | - | - | - | 782475233434 | - | - |
24 0841 01 | Rollix | - | - | 0.6250 in | - | - | 782476287375 | - | - |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; UPC:782475881963; Flinger Type:Standard; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Bearing Series:214 Series; |
6 1790 09 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; d:1.4375 in; Seal Type:Grease Seal (Taper); Housing Series:107 SERIES (103 - 10; Split Housing:NO; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Housing Type:Narrow Slot Take-Up; UPC:782475018451; Bearing Series:107 Series; Bearing Bore Shape:Tapered; Ship Weight:11.18 LB; Housing Product Type:TYPE C; Expansion Type:Non-Expansion; |
6 0675 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Housing Type:Piloted Flange; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Ball Bearing Housing Series:210 Series; |
34 0641 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Flinger Material:Steel; Ship Weight:4.6 LB; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Ring Size:Standard; Anti-Rotation Pin:Yes; d:1.4375 in; Base to Center Height:Not Applicable; |
32 0741 01 Rollix Slewing Ring Bearings | Take-Up Frame Travel:25.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.0000 in; Angle Size:4 X 4 X 3/8; UPC:782476279219; Special Coating:STANDARD PAINT; Ship Weight:111 LB; |
31 0741 01 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; UPC:782475036509; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Series:203 SERIES (202 - 20; Expansion Type:Non-Expansion; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Series:203 Series; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Ship Weight:43.79 LB; d:2.1875 in; |
35 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Ship Weight:2.11 LB; Housing Material:Polymer; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; |
26 0411 01 Rollix Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:80.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475552931; Ship Weight:74.57 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
27 0641 01 Rollix Slewing Ring Bearings Video