No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
31 0741 01 | Rollix | - | - | 2.1875 in | - | - | 782475036509 | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | 4.9375 in | - | - | 782475055265 | - | - |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
2 1295 | Rollix | - | - | 1.2500 in | - | - | 782476479046 | - | - |
36 0741 01 | Rollix | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
21 0411 01 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | 782476253813 | - | - |
7 1140 13 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782475696383 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | 782475119745 | - | - |
1 1595 | Rollix | - | - | 40.0000 in | - | - | 782476375157 | - | - |
1 1712 | Rollix | - | - | - | - | - | 782475881420 | - | - |
3 0217 | Rollix | - | - | - | - | - | 782475966516 | - | - |
25 0411 01 | Rollix | - | - | 1.2500 in | - | - | 782475998777 | - | - |
25 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
2 0935 | Rollix | - | - | 50.0000 mm | - | - | 782475584246 | - | - |
27 0741 01 | Rollix | - | - | 4.5000 in | - | - | 782475717118 | - | - |
6 0675 | Rollix | - | - | - | - | - | 782475992553 | - | - |
21 0641 01 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Bearing Series:207 Series; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Flinger Type:INTERNAL RUBBER LIP; Bearing Thread Size:1/2 - 13; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:1.79 LB; |
33 0841 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Housing Coating:No Coating; UPC:782476480431; Ball Material:440 STAINLESS STEEL; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.0000 in; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; Ship Weight:2.13 LB; Bearing Insert Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Retainer Material:Nylon; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Base to Center Height:Not Applicable; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
8 04 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; d:3.5000 in; Setscrew Angle:65; Ship Weight:73.43 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:K / DI; |
21 0541 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Bearing Outer Ring Material:None; Ball Material:440 STAINLESS STEEL; Ship Weight:3.03 LB; Max Bearing Speed:4500 rpm; Bearing Series:207 Series; UPC:782476476854; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Housing Material:Stainless Steel; Housing Coating:No Coating; |
3 0217 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Duty:Normal Duty; Housing Material:Cast Iron; UPC:782475966516; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Max Bearing Speed:5000 rpm; Flinger Type:Rubberized; Ball Grade:Class 10; Ship Weight:4.45 LB; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Ball Material:Steel; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Series:207 Series; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Outer DiamCircular Bearing:3.8750 in; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Da:153 mm; B:20 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; da:136 mm; D:170 mm; Dynamic Load Rating:44.9 kN; d:120 mm; |
8 0574 08 Rollix Slewing Ring Bearings Video