No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
161.50.3000.891.41.1503 | Standard 5 | - | - | 1.1250 in | - | - | 782475119646 | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | 1.6875 in | - | - | 782475887699 | - | - |
29 0541 01 | Rollix | - | - | 2.0000 in | - | - | 782475890903 | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 3.9375 in | - | - | 782475917990 | - | - |
2 1225 | Rollix | - | - | - | - | - | 782476483661 | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 782475119547 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
7 077 | Rollix | - | - | 1.0000 in | - | - | 782475919680 | - | - |
22 0411 01 | Rollix | - | - | 1.0000 in | - | - | 782475581887 | - | - |
39 0841 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
33 0411 01 | Rollix | - | - | - | - | - | 782475942343 | - | - |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
21 0411 01 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | 782475119745 | - | - |
37 1091 01 | Rollix | - | - | 60.0000 mm | - | - | 782475908523 | - | - |
28 0541 01 | Rollix | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
6 0508 | Rollix | - | - | - | - | - | 782476479992 | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
27 0941 01 | Rollix | - | - | - | - | - | 782475506347 | - | - |
3 036 | Rollix | - | - | 2.9375 in | - | - | 782475359653 | - | - |
191.50.3150.990.41.1502 | Standard 5 | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
24 0841 01 | Rollix | - | - | 0.6250 in | - | - | 782476287375 | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | 782475950898 | - | - |
36 0411 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | 782475741250 | - | - |
21 0741 01 | Rollix | - | - | 65.0000 mm | - | - | - | - | - |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; UPC:782475284009; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; |
27 0841 01 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; d:1.9375 in; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Series:210 Series; Bearing Insert Material:Steel; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | D:260 mm; Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; B:25 mm; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; d:3.0000 in; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475696802; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.6875 in; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Bearing Family:Eccentric Collar Bal; Flinger Type:None; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:5.17 LB; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; |
37 0641 01 Rollix Slewing Ring Bearings | Bearing Series:208 Series; End Cap Groove:Yes; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; UPC:782475116287; Seal Type:Single Lip; |
27 0941 01 Rollix Slewing Ring Bearings | UPC:782475506347; Seal Type:Single Lip; End Cap Groove:No; Retainer Material:Nylon; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Max Bearing Speed:5000 rpm; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
34 0541 01 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782475863075; |
29 0541 01 Rollix Slewing Ring Bearings Video