No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
36 0741 01 | Rollix | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
191.32.2800.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782475459063 | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | 25.0000 mm | - | - | 782475948895 | - | - |
8 0405 05 | Rollix | - | - | 2.0000 in | - | - | 782476483517 | - | - |
1 0555 01 | Rollix | - | - | 2.5000 in | - | - | 782475724925 | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475762866 | - | - |
6 04 | Rollix | - | - | - | - | - | 782475635474 | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
38 0841 01 | Rollix | - | - | 2.6875 in | - | - | 782475725915 | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476265243 | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782475696383 | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | 50.0000 in | - | - | - | - | - |
31 0741 01 | Rollix | - | - | 2.1875 in | - | - | 782475036509 | - | - |
33 0641 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | 2.6875 in | - | - | 782475918973 | - | - |
11.50.4140.001.49.1502 | Standard 5 | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
28 0541 01 | Rollix | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
1 141 | Rollix | - | - | 1.9375 in | - | - | 782475779505 | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
26 0841 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Self Aligning:Yes; Ship Weight:3.63 LB; Housing Type:4 Bolt Flange; Flinger Type:Rubberized; UPC:782475889365; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; |
21 1091 01 Rollix Slewing Ring Bearings | Take-Up Frame Travel:36.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Ship Weight:78 LB; Material Type:CARBON STEEL; Frame Size:40; UPC:782475633920; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; |
2 1225 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Housing Type:Wide Slot Take-Up; Ball Grade:Class 10; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Ball Material:Steel; Seal Type:Quad Lip; Bearing Inner Ring Material:Steel; Max Bearing Speed:2500 rpm; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Bearing Insert Material:Steel; UPC:782476483661; Flinger Material:Steel; Bearing Locking Device:Setscrew; |
37 0841 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Ship Weight:2.58 LB; Housing Material:Cast Iron; d:30.0000 mm; Retainer Material:Nylon; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Flinger Material:None; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; |
21 0411 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:210 Series; Retainer Material:Polymer; Housing Coating:Powder Coat; d:1.7500 in; Grease Type:DuPont Krytox GPL 20; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Bearing Series:210 Series; Ball Grade:Class 10; |
26 0941 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:208 Series; Anti-Rotation Pin:Yes; UPC:782476483470; d:1.5000 in; Ship Weight:5.4 LB; Ring Size:Standard; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; |
34 0541 01 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782475863075; |
1 0422 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; UPC:782475989324; Ball Grade:Class 24; End Cap Groove:Yes; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Ship Weight:1.91 LB; |
6 0475 22 Rollix Slewing Ring Bearings Video