No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
161.50.3000.891.41.1503 | Standard 5 | - | - | 1.1250 in | - | - | 782475119646 | - | - |
27 0411 01 | Rollix | - | - | - | - | - | 782475985586 | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475255382 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 782475513628 | - | - |
39 0841 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | 30.0000 mm | - | - | 782476478285 | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 782475762460 | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | 0.7500 in | - | - | 782475119196 | - | - |
191.50.4000.990.41.1502 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
6 0675 | Rollix | - | - | - | - | - | 782475992553 | - | - |
6 04 | Rollix | - | - | - | - | - | 782475635474 | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
11.50.4140.001.49.1502 | Standard 5 | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
28 0841 01 | Rollix | - | - | 2.1875 in | - | - | 782475696499 | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476574529 | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 782475119547 | - | - |
121.36.4750.990.41.1502 | Standard 5 | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782476175986 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
25 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
33 0641 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
3 036 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Max Bearing Speed:2000 rpm; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; d:2.9375 in; Ball Material:Steel; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475359653; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Quad Lip; Housing Type:Top Angle Take-Up; |
34 1091 01 Rollix Slewing Ring Bearings | Bearing Duty:Medium Duty; Grease Type:Mobilith SHC PM 220; d:1.4375 in; Self Aligning:Self Centering; Max Bearing Speed:4000 rpm; Ball Grade:Class 10; End Cap Groove:Yes; Seal Type:Triple Lip; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; |
26 0411 01 Rollix Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:80.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475552931; Ship Weight:74.57 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Series:210 Series; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:210 Series; Retainer Material:Nylon; Flinger Type:Rubberized; Max Bearing Speed:4500 rpm; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Bearing Family:D-Lock Ball Bearing; |
1 141 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Retainer Material:Nylon; Ball Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; End Cap Groove:No; |
37 0741 01 Rollix Slewing Ring Bearings | UPC:782475852277; Square Tubing Size:1.75 X 1.75 X 0.083; Special Coating:PICKLED AND PASSIVAT; Frame Size:250; Material Type:STAINLESS STEEL; Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:3.0000 in; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.7500 in; Ship Weight:6 LB; |
37 0541 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; UPC:782475434633; Ship Weight:2.5 LB; Flinger Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; d:1.0625 in; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; |
33 0541 01 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Ship Weight:10.31 LB; Flinger Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; d:2.4375 in; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:212 Series; Flinger Type:Non-Rubberized; |
36 0411 01 Rollix Slewing Ring Bearings Video