No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
31 0541 01 | Rollix | - | - | 55.0000 mm | - | - | 782476477806 | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475697540 | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 782475762460 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
29 0541 01 | Rollix | - | - | 2.0000 in | - | - | 782475890903 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475324798 | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
23 1091 01 | Rollix | - | - | 3.4375 in | - | - | 782475035632 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | 782475633920 | - | - |
25 0941 01 | Rollix | - | - | 1.6875 in | - | - | 782475576654 | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 782476286774 | - | - |
22 0741 01 | Rollix | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475119400 | - | - |
28 0411 01 | Rollix | - | - | 40.0000 mm | - | - | 782475654444 | - | - |
27 1091 01 | Rollix | - | - | 50.0000 mm | - | - | 782475966714 | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
26 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475889365 | - | - |
1 088 | Rollix | - | - | - | - | - | 782475967391 | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | 782476253813 | - | - |
23 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; d:3.4375 in; UPC:782475035632; Housing Product Type:SPECIAL DUTY; Ship Weight:115 LB; |
22 0741 01 Rollix Slewing Ring Bearings | B:20 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Radius:1.5 mm; da:183 mm; Da:203 mm; d:170 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Ship Weight:15.43 LB; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Seal Type:Shield; Bearing Series:214 Series; Self Aligning:Self Centering; Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475471546; |
32 1091 01 Rollix Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475255382; Ship Weight:0.2 LB; Bearing Duty:Normal Duty; |
7 1830 04 Rollix Slewing Ring Bearings | Retainer Material:Nylon; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Grease Type:Unirex N2; Max Bearing Speed:4500 rpm; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ring Size:Standard; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:75.0000 in; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:216 Series; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Insert Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; UPC:782476283780; Flinger Material:Steel; Max Bearing Speed:4500 rpm; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Ball Bearing Housing Series:216 Series; Flinger Type:Non-Rubberized; |
35 0641 01 Rollix Slewing Ring Bearings | Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:15 LB; Seal Type:Triple Lip; UPC:782476587338; Setscrew Angle:65; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Bearing Series:111 Series; Base to Center Hight Numeric:2.1300 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; d:1.6875 in; Split Housing:SPLIT; |
3 0980 02 Rollix Slewing Ring Bearings | d:3.5000 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475715930; Ship Weight:52 LB; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; |
3 0402 Rollix Slewing Ring Bearings Video