No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
6 0508 | Rollix | - | - | - | - | - | 782476479992 | - | - |
25 0541 01 | Rollix | - | - | - | - | - | 782475881956 | - | - |
2 1415 | Rollix | - | - | 1.5000 in | - | - | 782475963584 | - | - |
2 0245 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
22 0741 01 | Rollix | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
2 0935 | Rollix | - | - | 50.0000 mm | - | - | 782475584246 | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | 782475418404 | - | - |
31 0941 01 | Rollix | - | - | - | - | - | 782475583249 | - | - |
36 0641 01 | Rollix | - | - | 1.7500 in | - | - | 782475116126 | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475654352 | - | - |
31 0541 01 | Rollix | - | - | 55.0000 mm | - | - | 782476477806 | - | - |
37 0741 01 | Rollix | - | - | - | - | - | 782475852277 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475697137 | - | - |
121.40.5000.990.41.1502 | Standard 5 | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | 30.0000 mm | - | - | 782475263677 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
33 0941 01 | Rollix | - | - | 1.3750 in | - | - | 782475724918 | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475324798 | - | - |
36 0541 01 | Rollix | - | - | 2.2500 in | - | - | 782476280802 | - | - |
27 0741 01 | Rollix | - | - | 4.5000 in | - | - | 782475717118 | - | - |
7 0849 | Rollix | - | - | 35.0000 mm | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | 0.7500 in | - | - | 782475119196 | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475114276 | - | - |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Self Aligning:Yes; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Bearing Outer Ring Material:Steel; UPC:782476172855; |
27 0841 01 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; d:1.9375 in; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Series:210 Series; Bearing Insert Material:Steel; |
34 0641 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Flinger Material:Steel; Ship Weight:4.6 LB; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Ring Size:Standard; Anti-Rotation Pin:Yes; d:1.4375 in; Base to Center Height:Not Applicable; |
21 0741 01 Rollix Slewing Ring Bearings | Ship Weight:12.7 LB; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilith SHC PM 220; Bearing Series:214 Series; Ball Bearing Housing Series:214 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Seal Type:Quad Lip; d:65.0000 mm; Flinger Material:Steel; |
25 0941 01 Rollix Slewing Ring Bearings | Bearing Series:209 Series; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Flinger Type:Standard; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ship Weight:7.49 LB; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; UPC:782475576654; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Bore Shape:Round; |
8 0980 06 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:8.1 LB; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Series:107 Series; d:1.4375 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475696994; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Housing Series:107 SERIES (106 - 10; Setscrew Angle:65; Expansion Type:Non-Expansion; |
33 0411 01 Rollix Slewing Ring Bearings | UPC:782475942343; End Cap Groove:Yes; Grease Type:Unirex N2; Bearing Series:208 Series; Base to Center Height:Not Applicable; Flinger Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; d:1.3750 in; Shaft Attachment (2):Eccentric Collar; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Locking Device:Eccentric Collar; |
38 0411 01 Rollix Slewing Ring Bearings Video