No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
25 0541 01 | Rollix | - | - | - | - | - | 782475881956 | - | - |
34 0741 01 | Rollix | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
1 118 | Rollix | - | - | 1.6875 in | - | - | 782475725632 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 75.0000 in | - | - | 782476283780 | - | - |
24 0941 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476284381 | - | - |
24 0841 01 | Rollix | - | - | 0.6250 in | - | - | 782476287375 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | 782475645138 | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782475284009 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476292089 | - | - |
23 0541 01 | Rollix | - | - | 2.4375 in | - | - | 782475965328 | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782475696383 | - | - |
1 0181 02 | Rollix | - | - | 55.0000 mm | - | - | 782475796793 | - | - |
7 077 | Rollix | - | - | 1.0000 in | - | - | 782475919680 | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | 40.0000 in | - | - | 782476375157 | - | - |
35 0841 01 | Rollix | - | - | 2.0000 in | - | - | 782475144808 | - | - |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | 782475274246 | - | - |
1 0626 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
7 0946 05 | Rollix | - | - | 2.5000 in | - | - | 782476587642 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | 782476376864 | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
7 1385 03 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Ship Weight:1.7 LB; Housing Type:Tapped Base Pillow B; Bearing Duty:Normal Duty; Bearing Series:205 Series; Self Aligning:Self Centering; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ring Size:Standard; Retainer Material:Polymer; |
8 04 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; d:3.5000 in; Setscrew Angle:65; Ship Weight:73.43 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:K / DI; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:1.7 LB; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:7500 rpm; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; |
35 0841 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; d:2.0000 in; Bearing Inner Ring Material:Steel; UPC:782475144808; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Ball Grade:Class 10; Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; |
28 1091 01 Rollix Slewing Ring Bearings | d:50.0000 in; Ball Grade:Class 24; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; UPC:782475997459; Housing Material:Polymer; Housing Coating:No Coating; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Flinger Material:Stainless Steel; Seal Type:Triple Lip; Bearing Series:210 Series; |
33 0841 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Housing Coating:No Coating; UPC:782476480431; Ball Material:440 STAINLESS STEEL; |
37 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; d:4.9375 in; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Series:415 Series; Ship Weight:430 LB; Seal Type:Piston Ring; Expansion Type:Non-Expansion; UPC:782475054565; Housing Series:415 SERIES (415 - 50; |
26 0411 01 Rollix Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:80.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475552931; Ship Weight:74.57 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
6 04 Rollix Slewing Ring Bearings Video