No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
32 0941 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | 782475471546 | - | - |
26 0741 01 | Rollix | - | - | 2.9375 in | - | - | 782475035762 | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782475018734 | - | - |
36 0411 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
8 0220 05 | Rollix | - | - | 2.1875 in | - | - | 782475897247 | - | - |
6 1250 21 | Rollix | - | - | - | - | - | 782475119745 | - | - |
1 0626 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
26 0941 01 | Rollix | - | - | 1.5000 in | - | - | 782476483470 | - | - |
8 0475 08 | Rollix | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
2 0626 01 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 782475762460 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
32 0411 01 | Rollix | - | - | 1.4375 in | - | - | 782475965410 | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476172855 | - | - |
3 0600 02 | Rollix | - | - | - | - | - | 782476038342 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
24 0941 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476284381 | - | - |
191.50.4000.990.41.1502 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
28 0641 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
6 0307 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
1 141 | Rollix | - | - | 1.9375 in | - | - | 782475779505 | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475654352 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | 3.0000 in | - | - | 782475696802 | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | d:1.6250 in; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; UPC:782475697137; Bearing Series:111 Series; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:K / DI; Ship Weight:14 LB; Base to Center Hight Numeric:2.6300 in; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Grease Type:Unirex N2; Flinger Type:Rubberized; d:1.1875 in; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Housing Type:Piloted Flange; Retainer Type:Std Retainer; Ship Weight:2.32 LB; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; UPC:782475418404; Ship Weight:28.62 LB; Frame Size:502; Angle Size:2 X 2 X 3/16; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:15.0000 in; |
2 105 Rollix Slewing Ring Bearings | Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:None; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; d:1.0000 in; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
6 0823 18 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Flinger Material:Steel; Seal Type:Shield; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Housing Type:Piloted Flange; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Max Bearing Speed:2500 rpm; Ship Weight:16.75 LB; Ball Bearing Housing Series:216 Series; Bearing Series:216 Series; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; UPC:782476286774; Housing Material:Polymer; Housing Type:4 Bolt Flange; Flinger Material:Stainless Steel; Ship Weight:0.9 LB; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Max Bearing Speed:6000 rpm; Self Aligning:Self Centering; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:8.11 LB; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Bearing Series:211 Series; UPC:782476736644; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; Ball Grade:Class 10; |
1 1295 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Ball Grade:Class 10; Ship Weight:17.57 LB; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Flinger Material:Steel; Self Aligning:Self Centering; Bearing Series:215 Series; UPC:782475324798; Retainer Type:Std Retainer; End Cap Groove:Yes; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; |
23 0411 01 Rollix Slewing Ring Bearings Video