No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
21 0411 01 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
35 0641 01 | Rollix | - | - | 1.6875 in | - | - | 782476587338 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
31 0741 01 | Rollix | - | - | 2.1875 in | - | - | 782475036509 | - | - |
8 0675 | Rollix | - | - | - | - | - | 782475382934 | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782475989454 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 75.0000 in | - | - | 782476283780 | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476067564 | - | - |
27 0941 01 | Rollix | - | - | - | - | - | 782475506347 | - | - |
39 0841 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475654352 | - | - |
22 0941 01 | Rollix | - | - | - | - | - | 782475869213 | - | - |
6 1595 04 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | 55.0000 mm | - | - | 782475961337 | - | - |
2 0626 01 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | 4.5000 in | - | - | 782475717118 | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476265243 | - | - |
6 1116 | Rollix | - | - | - | - | - | 782476183172 | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | 0.9375 in | - | - | - | - | - |
27 0641 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
2 0308 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | 782475881956 | - | - |
21 0841 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Medium Duty; Ring Size:Standard; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; UPC:782475518456; End Cap Groove:Yes; Max Bearing Speed:5000 rpm; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ship Weight:5.45 LB; Shaft Attachment (2):D-Lock; Bearing Series:208 Series; |
26 0411 01 Rollix Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; d:80.0000 mm; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475552931; Ship Weight:74.57 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; |
23 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; d:3.4375 in; UPC:782475035632; Housing Product Type:SPECIAL DUTY; Ship Weight:115 LB; |
33 0841 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Housing Coating:No Coating; UPC:782476480431; Ball Material:440 STAINLESS STEEL; |
22 0741 01 Rollix Slewing Ring Bearings | B:20 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Radius:1.5 mm; da:183 mm; Da:203 mm; d:170 mm; |
2 0245 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Flinger Type:Standard; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ship Weight:4.41 LB; Grease Type:DuPont Krytox GPL 20; |
3 036 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Max Bearing Speed:2000 rpm; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; d:2.9375 in; Ball Material:Steel; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475359653; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Seal Type:Quad Lip; Housing Type:Top Angle Take-Up; |
26 0841 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Self Aligning:Yes; Ship Weight:3.63 LB; Housing Type:4 Bolt Flange; Flinger Type:Rubberized; UPC:782475889365; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; |
8 0340 04 Rollix Slewing Ring Bearings Video