No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
28 0841 01 | Rollix | - | - | 2.1875 in | - | - | 782475696499 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476292089 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475727292 | - | - |
8 0574 08 | Rollix | - | - | 25.0000 mm | - | - | 782475948895 | - | - |
28 0941 01 | Rollix | - | - | 6.9375 in | - | - | 782475785209 | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | 782475471546 | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | 782475238552 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | 782476274009 | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475697540 | - | - |
7 0573 | Rollix | - | - | 100.0000 mm | - | - | 782476286682 | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782475989454 | - | - |
92.50.2842.990.41.1502 | Standard 5 | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | 782475633920 | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475285303 | - | - |
22 0411 01 | Rollix | - | - | 1.0000 in | - | - | 782475581887 | - | - |
2 052 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 782475119547 | - | - |
1 0947 Rollix Slewing Ring Bearings | Bearing Series:208 Series; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Ball Bearing Housing Series:208 Series; Flinger Material:Stainless Steel; d:1.5000 in; Ring Size:Standard; Ball Grade:Class 24; Anti-Rotation Pin:Yes; Housing Material:Polymer; |
38 0541 01 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; |
33 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Ship Weight:12.95 LB; Expansion Type:Expansion; d:1.3750 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Bearing Series:107 Series; UPC:782475724918; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Base to Center Hight Numeric:2.3800 in; |
2 0308 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Thread Type:UNC; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Ship Weight:2.5 LB; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Housing Type:Tapped Base Pillow B; d:1.1875 in; Bearing Thread Size:7/16 - 14; Grease Type:Mobilgrease FM222; |
22 0641 01 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; End Cap Groove:Yes; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ship Weight:8.44 LB; Manufacturing Plant Location:Rogersville, TN; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; End Cap Groove:Yes; Base to Center Height:Low; Flinger Type:Rubberized; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; UPC:782475114092; Ship Weight:1.54 LB; Self Aligning:Self Centering; Ball Material:Steel; Retainer Material:Nylon; |
22 0411 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; d:1.0000 in; Retainer Material:Polymer; Bearing Series:205 Series; Flinger Material:Stainless Steel; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Stainless Steel; UPC:782475581887; Ball Grade:Class 24; |
23 1091 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; d:3.4375 in; UPC:782475035632; Housing Product Type:SPECIAL DUTY; Ship Weight:115 LB; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings Video