No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
8 0574 08 | Rollix | - | - | 25.0000 mm | - | - | 782475948895 | - | - |
39 0741 01 | Rollix | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | 1.4375 in | - | - | 782475696994 | - | - |
24 0641 01 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1 mm | - |
2 0935 | Rollix | - | - | 50.0000 mm | - | - | 782475584246 | - | - |
25 0841 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | 782475838424 | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475285303 | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 782475862207 | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475836499 | - | - |
7 1606 02 | Rollix | - | - | 3.4375 in | - | - | 782475036806 | - | - |
2 1415 | Rollix | - | - | 1.5000 in | - | - | 782475963584 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | 100.0000 mm | - | - | 782476286682 | - | - |
34 0541 01 | Rollix | - | - | - | - | - | 782475863075 | - | - |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Series:207 Series; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Outer DiamCircular Bearing:3.8750 in; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; |
39 1091 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Ship Weight:462 LB; Liner Bore Type:STANDARD BORE TYPE; Seal Size:5.4375 in; Base to Center Hight Numeric:7.5000 in; Pillow Block:SHORT SERIES PL EXT; Liner Bore Size:5.4375 in; Housing Type:Short Series Plain; Bearing Insert Material:Steel; Liner Type:EXTERNALLY COOLED; Oil Pump Indicator:NO; Housing Material:Cast Iron; Seal Type:Auxiliary Dust Seal; UPC:782475645138; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | D:260 mm; Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; B:25 mm; |
27 0411 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ship Weight:2.52 LB; Seal Type:Triple Lip; Max Bearing Speed:3600 rpm; Ring Size:Standard; Ball Bearing Housing Series:210 Series; Housing Coating:No Coating; UPC:782475985586; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; |
3 0785 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:11.12 LB; Ball Grade:Class 10; Max Bearing Speed:3250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Flinger Type:Rubberized; UPC:782475282166; Ring Size:Next Larger Ring Siz; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; |
32 0741 01 Rollix Slewing Ring Bearings | Take-Up Frame Travel:25.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.0000 in; Angle Size:4 X 4 X 3/8; UPC:782476279219; Special Coating:STANDARD PAINT; Ship Weight:111 LB; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; UPC:782475696383; Setscrew Angle:65; Bearing Series:215 Series; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Ship Weight:28 LB; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; d:2.6875 in; Bearing Bore Shape:Tapered; |
38 0641 01 Rollix Slewing Ring Bearings | Housing Material:Stainless Steel; Flinger Material:Stainless Steel; Housing Coating:No Coating; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; Base to Center Height:Standard; Ball Grade:Class 24; d:1.1250 in; Ring Size:Standard; Bearing Series:206 Series; Self Aligning:Self Centering; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings Video