No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
24 0741 01 | Rollix | - | - | 30.0000 mm | - | - | 782476796129 | - | - |
7 1075 01 | Rollix | - | - | 0.9375 in | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 782475881420 | - | - |
31 0641 01 | Rollix | - | - | - | - | - | 782475561537 | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782475989454 | - | - |
24 0541 01 | Rollix | - | - | 30.0000 mm | - | - | 782475653621 | - | - |
7 0489 11 | Rollix | - | - | - | - | - | 782475522439 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475727292 | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782475018734 | - | - |
191.50.4000.990.41.1502 | Standard 5 | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | 782476253813 | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | 30.0000 mm | - | - | 782475263677 | - | - |
26 0411 01 | Rollix | - | - | 80.0000 mm | - | - | 782475552931 | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | 2.0000 in | - | - | 782476483517 | - | - |
23 0411 01 | Rollix | - | - | - | - | - | 782475285303 | - | - |
32 0541 01 | Rollix | - | - | 1.7500 in | - | - | 782476483722 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475966820 | - | - |
1 0947 | Rollix | - | - | 1.5000 in | - | - | 782475986132 | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 782475862207 | - | - |
32 0741 01 Rollix Slewing Ring Bearings | Take-Up Frame Travel:25.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.0000 in; Angle Size:4 X 4 X 3/8; UPC:782476279219; Special Coating:STANDARD PAINT; Ship Weight:111 LB; |
31 0541 01 Rollix Slewing Ring Bearings | UPC:782476477806; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Max Bearing Speed:3250 rpm; End Cap Groove:Yes; d:55.0000 mm; Ball Bearing Housing Series:211 Series; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; |
39 0641 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Retainer Type:Std Retainer; Retainer Material:Nylon; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Flinger Type:Rubberized; |
1 0555 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; d:2.5000 in; UPC:782475724925; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:207 Series; Housing Product Type:K / DI; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Housing Series:207 SERIES (204 - 20; Ship Weight:31.55 LB; Grease Type:Mobilgrease XHP222; |
7 1385 03 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Ship Weight:1.7 LB; Housing Type:Tapped Base Pillow B; Bearing Duty:Normal Duty; Bearing Series:205 Series; Self Aligning:Self Centering; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ring Size:Standard; Retainer Material:Polymer; |
34 0841 01 Rollix Slewing Ring Bearings | Ball Material:Steel; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Housing Type:3 Bolt Light Duty Fl; Max Bearing Speed:12000 rpm; |
35 0411 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Ship Weight:2.11 LB; Housing Material:Polymer; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; |
2 0245 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; End Cap Groove:No; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Flinger Type:Standard; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ship Weight:4.41 LB; Grease Type:DuPont Krytox GPL 20; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings Video