No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
23 0541 01 | Rollix | - | - | 2.4375 in | - | - | 782475965328 | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 3.9375 in | - | - | 782475917990 | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
27 0941 01 | Rollix | - | - | - | - | - | 782475506347 | - | - |
31 1091 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475961054 | - | - |
3 0402 | Rollix | - | - | 2.1875 in | - | - | - | - | - |
1 1595 | Rollix | - | - | 40.0000 in | - | - | 782476375157 | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782477011290 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | 782476376864 | - | - |
24 0841 01 | Rollix | - | - | 0.6250 in | - | - | 782476287375 | - | - |
27 0541 01 | Rollix | - | - | 1.5000 in | - | - | 782476310318 | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | 1.1250 in | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475227273 | - | - |
33 0841 01 | Rollix | - | - | 1.6875 in | - | - | 782476480431 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 1.1250 in | - | - | 782475119646 | - | - |
28 0741 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 782475881420 | - | - |
1 0422 01 | Rollix | - | - | - | - | - | 782475989324 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | 782475741250 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | 782475645138 | - | - |
1 0765 01 | Rollix | - | - | - | - | - | 782475018734 | - | - |
33 0741 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | 17.0000 in | - | - | 782475885435 | - | - |
1 0181 02 | Rollix | - | - | 55.0000 mm | - | - | 782475796793 | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0675 Rollix Slewing Ring Bearings | UPC:782475382934; Seal Size:4.4375 in; Vibration Sensor Indicator:No; Heater Indicator:No heaters; Bearing Insert Material:Steel; Ship Weight:400 LB; Liner Bore Type:STANDARD BORE TYPE; Liner Type:RADIAL EXTRA THRUST; Seal Type:None; Liner Bore Size:4.4375 in; Pillow Block:RXT PILLOW BLOCK; Housing Type:#4 Radial Extra Thru; Housing Coating:Powder Coat; Oil Pump Indicator:NO; Housing Material:Cast Iron; |
6 0574 09 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; UPC:782475762460; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Ship Weight:17.75 LB; Retainer Material:Nylon; Ball Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; |
7 1385 03 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Ship Weight:1.7 LB; Housing Type:Tapped Base Pillow B; Bearing Duty:Normal Duty; Bearing Series:205 Series; Self Aligning:Self Centering; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ring Size:Standard; Retainer Material:Polymer; |
25 0841 01 Rollix Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Ball Material:Steel; Ball Grade:Class 10; Retainer Material:Polymer; Ring Size:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:6.33 LB; Retainer Type:Max Life Cage; Housing Material:Cast Iron; d:2.0000 in; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Family:Grip Tight Ball Bear; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475762866; Flinger Type:Rubberized; Bearing Locking Device:Eccentric Collar; Ship Weight:19.44 LB; Bearing Series:215 Series; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; d:2.9375 in; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Base to Center Height:Standard; End Cap Groove:Yes; Bearing Insert Material:Steel; |
3 0402 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Bearing Series:211 Series; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; d:2.1875 in; Ball Material:Steel; Housing Material:Cast Iron; End Cap Groove:Yes; Retainer Type:Max Life Cage; Max Bearing Speed:3250 rpm; Ball Bearing Housing Series:211 Series; |
33 0541 01 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Ship Weight:10.31 LB; Flinger Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; d:2.4375 in; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:212 Series; Flinger Type:Non-Rubberized; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Thread Type:UNC; Bearing Insert Material:Steel; UPC:782475862207; Bearing Duty:Normal Duty; Housing Type:Tapped Base Pillow B; Bearing Family:Grip Tight Ball Bear; Bearing Series:205 Series; Bearing Thread Size:3/8 - 16; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings Video