No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
21 0841 01 | Rollix | - | - | 1.4375 in | - | - | 782475518456 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476284381 | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | 1.2500 in | - | - | 782476479046 | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | 2.7500 in | - | - | 782475918058 | - | - |
25 0411 01 | Rollix | - | - | 1.2500 in | - | - | 782475998777 | - | - |
7 0946 05 | Rollix | - | - | 2.5000 in | - | - | 782476587642 | - | - |
29 0541 01 | Rollix | - | - | 2.0000 in | - | - | 782475890903 | - | - |
3 0980 02 | Rollix | - | - | 3.5000 in | - | - | 782475715930 | - | - |
6 0675 | Rollix | - | - | - | - | - | 782475992553 | - | - |
25 0641 01 | Rollix | - | - | 4.4375 in | - | - | 782475037117 | - | - |
6 1595 04 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475227273 | - | - |
37 0741 01 | Rollix | - | - | - | - | - | 782475852277 | - | - |
8 0405 05 | Rollix | - | - | 2.0000 in | - | - | 782476483517 | - | - |
28 0941 01 | Rollix | - | - | 6.9375 in | - | - | 782475785209 | - | - |
33 0741 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | 30.0000 mm | - | - | 782475263677 | - | - |
8 0475 08 | Rollix | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | 50.0000 in | - | - | - | - | - |
23 0841 01 | Rollix | - | - | 5.0000 in | - | - | 782475725427 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | 5.0000 in | - | - | 782475697731 | - | - |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:1.7 LB; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:7500 rpm; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; |
1 1712 Rollix Slewing Ring Bearings | Bearing Series:207 Series; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Max Bearing Speed:9500 rpm; Retainer Material:Nylon; Bearing Duty:Normal Duty; UPC:782475881420; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; Ring Size:Standard; Ball Bearing Housing Series:207 Series; |
7 1140 13 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Series:204 Series; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ship Weight:1.09 LB; Retainer Type:Std Retainer; Ball Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; d:20.0000 mm; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Max Bearing Speed:7500 rpm; |
31 0541 01 Rollix Slewing Ring Bearings | UPC:782476477806; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Max Bearing Speed:3250 rpm; End Cap Groove:Yes; d:55.0000 mm; Ball Bearing Housing Series:211 Series; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; |
27 0411 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ship Weight:2.52 LB; Seal Type:Triple Lip; Max Bearing Speed:3600 rpm; Ring Size:Standard; Ball Bearing Housing Series:210 Series; Housing Coating:No Coating; UPC:782475985586; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; |
39 0841 01 Rollix Slewing Ring Bearings | da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; D:240 mm; Da:223 mm; Oil Holes:2.5 mm; Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:6000 rpm; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Ship Weight:0.72 LB; Retainer Material:Nylon; Base to Center Height:Standard; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Housing Material:Polymer; |
37 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; d:4.9375 in; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Series:415 Series; Ship Weight:430 LB; Seal Type:Piston Ring; Expansion Type:Non-Expansion; UPC:782475054565; Housing Series:415 SERIES (415 - 50; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings Video