No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475151738 | - | - |
23 0541 01 | Rollix | - | - | 2.4375 in | - | - | 782475965328 | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
29 0941 01 | Rollix | - | - | 45.0000 mm | - | - | 782476483968 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475995394 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | 30.0000 mm | - | - | 782476478285 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | 782476089542 | - | - |
35 0741 01 | Rollix | - | - | - | - | - | 782475904273 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 75.0000 in | - | - | 782476283780 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 782475881420 | - | - |
38 0941 01 | Rollix | - | - | 2.4375 in | - | - | 782475917525 | - | - |
25 1091 01 | Rollix | - | - | 1.4375 in | - | - | 782475789610 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 1.1250 in | - | - | 782475119646 | - | - |
1 0555 01 | Rollix | - | - | 2.5000 in | - | - | 782475724925 | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475966820 | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782476175986 | - | - |
22 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475725861 | - | - |
36 0411 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | 1.0625 in | - | - | 782475434633 | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782475114894 | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; UPC:782475696383; Setscrew Angle:65; Bearing Series:215 Series; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Ship Weight:28 LB; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; d:2.6875 in; Bearing Bore Shape:Tapered; |
24 0941 01 Rollix Slewing Ring Bearings | Base to Center Height:Not Applicable; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:2.54 LB; d:2.0000 in; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Series:210 Series; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; |
7 0673 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Insert Material:Steel; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Ship Weight:1.1 LB; Self Aligning:Self Centering; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; |
8 04 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; d:3.5000 in; Setscrew Angle:65; Ship Weight:73.43 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Series:307 Series; Housing Product Type:K / DI; |
8 0823 08 Rollix Slewing Ring Bearings | d:250 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:3.0000 in; Frame Size:308; UPC:782476264574; Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.7500 in; Take-Up Frame Style:WIDE SLOT; Screw Treatment:STAINLESS STEEL; Ship Weight:7.5 LB; |
22 0941 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Housing Coating:Powder Coat; Ring Size:Standard; Housing Type:4 Bolt Flange; UPC:782475869213; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; UPC:782476476823; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ring Size:Next Smaller Ring Si; Ball Grade:Class 10; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; d:1.2500 in; Bearing Insert Material:Stainless Steel; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Stainless Steel; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings Video