No. | Brand | F | t | J | N | L | H | X | O |
NN3018KTN9/UP | SKF | - | - | - | - | - | 56 mm | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | 138 mm | 14 mm | 179 mm | 49,2 mm | - | - |
NN3034K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7200ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71803CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | - | - | 20 mm | - | - | - |
S7003CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3036K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7003CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r1(min):3; Outer Diameter (mm):720; D:720 mm; Oil lub.:360; C:226 mm; Bearing No.:46388A; rb max.:2,5 mm; Cu:447; C0r:10100; Basic dynamic load rating (C):4940 kN; Da min:679 mm; Grease lub.:270; (Grease) Lubrication Speed:270 r/min; Calculation factor (Y0):1,65; Size (mm):440x720x283; Cr:6210; (Refer.)Mass(kg):418; Y2:1.68; Bore Diameter (mm):440; Y0:1.65; |
NNU4924B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:105 mm; Size (mm):105x160x52; Angle (α):15 °; a:10 mm; (Grease) Lubrication Speed:4800 r/min; Weight:4,32 Kg; Basic static load rating (C0):179 kN; Bore Diameter (mm):105; Basic dynamic load rating (C):143 kN; Width (mm):52; D:160 mm; Outer Diameter (mm):160; B1:52 mm; Bearing number:7021 C-UX; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:43 mm; D:80 mm; Size (mm):43x80x22.403; Outer Diameter (mm):80; R:3,5 mm; C:17,826 mm; T1:7,938 mm; Bore Diameter (mm):43; Width (mm):22,403; B:22,403 mm; Bearing number:342X/332-B; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Height H:93.0 mm; Distance JMAX:133.0 mm; Insert Bearing IB:Stainless Steel; Distance JMIN:119.0 mm; Dimension H2:19.0 mm; Width A:45.0 mm; Basic Static Radial Load Rating Co:15300 N; Dimension A1:27.0 mm; Dimension N1:14.0 mm; Weight W:0.66 kg; Dimension H1:47.6 mm; Shaft Diameter D:35 mm; Dimension N:21.0 mm; Dimension S1:25.4 mm; Basic Dynamic Radial Load Rating C:20300 N; Dimension L:164.0 mm; |
NN3017TN9/SPC2 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:57 mm; Outer Diameter (mm):57; Bearing number:NK47/20; Basic static load rating (C0):55 kN; C:20 mm; d:47 mm; r min.:0,3 mm; B:20 mm; Width (mm):20; Size (mm):47x57x20; (Grease) Lubrication Speed:6000 r/min; Weight:0,094 Kg; Bore Diameter (mm):47; Basic dynamic load rating (C):27 kN; |
NN3014KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r1 min.:1.5 mm; Width (mm):20.75; T:20.75 mm; d:30 mm; D:72 mm; Calculation factor (Y):0.73; Calculation factor (e):0.83; (Grease) Lubrication Speed:5000 r/min; r2 min.:1.5 mm; (Oil) Lubrication Speed:7100 r/min; B:19 mm; Size (mm):30x72x20.75; C:14 mm; Basic static load rating (C0):56,5 kN; Basic dynamic load rating (C):52 kN; Bore Diameter (mm):30; Bearing number:30306DJ; Weight:0.398 Kg; Outer Diameter (mm):72; |
7003CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:618/1120; C:106 mm; d:1120 mm; Outer Diameter (mm):1360; B:106 mm; Size (mm):1120x1360x106; Bore Diameter (mm):1120; Width (mm):106; D:1360 mm; |
71801CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):55; Fw:50 mm; B:20 mm; Ew:55 mm; Width (mm):20; Bearing number:RS505520-1; Size (mm):50x55x20; Basic static load rating (C0):54,3 kN; Weight:0,047 Kg; Basic dynamic load rating (C):25,1 kN; Bore Diameter (mm):50; |
7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video