No. | Brand | F | t | J | N | L | H | X | O |
NN3036K/UPW33 | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPC3W33 | SKF | - | - | - | - | 154 mm | 13 mm | - | - |
71901ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71903CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS015045-2RS | SKF | - | - | - | - | - | - | - | - |
7003ACEGB/P4A | SKF | - | - | 103 mm | 11 mm | 130 mm | 36,5 mm | - | - |
BEAM012055-2RS | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
71902CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPC2 | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS017047-2RS | SKF | - | - | - | - | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | - | - | 18 mm | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Calculation factor (e):0,3; Calculation factor (Y0):2,19; Width (mm):250; Calculation factor (Y1):2,24; (Oil) Lubrication Speed:430 r/min; Weight:413 Kg; ra max.:5 mm; D:780 mm; Outer Diameter (mm):780; r min.:6 mm; Basic dynamic load rating (C):5 600 kN; da min.:558 mm; B:250 mm; Da max.:752 mm; Bore Diameter (mm):530; (Grease) Lubrication Speed:330 r/min; C:250 mm; Basic static load rating (C0):12 700 kN; |
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:135 mm; Bore Diameter (mm):380; Ew:512 mm; d:380 mm; Bearing number:NN3076; r min.:5 mm; Size (mm):380x512x135; (Grease) Lubrication Speed:940 r/min; Weight:113 Kg; D:560 mm; B:135 mm; Outer Diameter (mm):512; Basic dynamic load rating (C):1 690 kN; Width (mm):135; Basic static load rating (C0):3 450 kN; |
708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | f:2,5 mm; r min.:0,6 mm; S:6 mm; Bearing number:NAS 5018UUNR; J:110 mm; Bore Diameter (mm):90; c:2,5 mm; Width (mm):67; Outer Diameter (mm):140; Basic dynamic load rating (C):305 kN; C:66 mm; d:90 mm; B:67 mm; C1:54 mm; Basic static load rating (C0):540 kN; D2:145,4 mm; D:140 mm; Weight:3,7 Kg; Size (mm):90x140x67; |
71901ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:38,89 mm; Bearing number:WB1630103; B:103,2 mm; d:15,918 mm; F:23,4 mm; Bore Diameter (mm):15,918; Width (mm):103,2; Outer Diameter (mm):30; Size (mm):15.918x30x103.2; D:30 mm; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):276,225; d:254 mm; Bore Diameter (mm):254; T:276,225 mm; Bearing number:HH953749/HH953710D+A; Outer Diameter (mm):533,4; Size (mm):254x533.4x276.225; D:533,4 mm; |
NN3018KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:47 mm; S:1 mm; Size (mm):25x47x22; d:25 mm; r2 min.:0,6 mm; ra max.:0,6 mm; Bore Diameter (mm):25; da max:29 mm; F:32 mm; Da max.:43 mm; Outer Diameter (mm):47; Weight:0,16 Kg; Bearing number:NKIS25; Reference speed:12000 r/min; Basic static load rating (C0):46,5 kN; Fatigue load limit (Pu):5,7; Basic dynamic load rating (C):34,1 kN; Width (mm):22; C:22 mm; B:22 mm; |
NN3056K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | A:581 mm; ra max.:12 mm; Outer Diameter (mm):1670; T1:200 mm; Bore Diameter (mm):1000; d1:1 540 mm; Basic static load rating (C0):146 000 kN; Reference speed:145 r/min; db max.:1 071 mm; Width (mm):402; D:1 670 mm; Da max.:1 298 mm; Weight:3 570 Kg; Db min.:1 705 mm; T:402 mm; Size (mm):1000x1670x402; T2:160 mm; da min.:1 340 mm; D1:1 250 mm; d:1 000 mm; |
7003CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:310 mm; Size (mm):120x310x72; (Grease) Lubrication Speed:1900 r/min; C:72 mm; Ew:260 mm; Outer Diameter (mm):310; Bore Diameter (mm):120; Width (mm):72; Basic static load rating (C0):770 kN; B:72 mm; Weight:31,42 Kg; Bearing number:NP424; d:120 mm; Basic dynamic load rating (C):690 kN; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video