No. | Brand | F | t | J | N | L | H | X | O |
7000CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPW33 | SKF | - | - | - | - | 20 mm | - | - | - |
S7003ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS015045-2RS | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | - | - | 143,5 mm | - | - | - | - | - |
71903CD/P4AQBCA | SKF | 4,25 mm | - | - | - | - | - | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
709CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71903CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic static load rating (C0):699,2 kN; Dw:11 mm; d:110 mm; Bearing number:K81122TN; Basic dynamic load rating (C):206,85 kN; Weight:0,27 Kg; Outer Diameter (mm):145; Bore Diameter (mm):110; D:145 mm; |
NN3013TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):30x40x30; Bearing number:TA 3030 Z; Width (mm):30; C:30 mm; Basic static load rating (C0):60,7 kN; Outer Diameter (mm):40; Fw:30 mm; Basic dynamic load rating (C):36,7 kN; D:40 mm; Weight:0,08 Kg; Bore Diameter (mm):30; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):33,000; D:140,000 mm; Bore Diameter (mm):65,000; Size (mm):65x140x33; d:65,000 mm; H:33,000 mm; Outer Diameter (mm):140,000; Bearing number:21313V; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | rmin:2,1 mm; B:53 mm; Y2:3,45; ra max:2,1 mm; Width (mm):53; e:0,28; D:200 mm; Y0:2,33; Cr:126000 N / Dynamic l; Size (mm):110x200x53; da min:122 mm; d1:136,9 mm; m:7,45 kg / Weight; C0r:51000 N / Static loa; Bearing number:2222-M; nG:5000 1/min / Limitin; Outer Diameter (mm):200; Cur:2550 N / Fatigue lim; Da max:188 mm; d:110 mm; |
71901ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | O:5,8 mm; D:12 mm; P:0,7 mm; C:4,5 mm; B:6,5 mm; Bearing number:MBT4V; Db:8,731 mm; Static load rating radial (C0):12,74 kN; d:4 mm; Size (mm):4x12x6.5; Angle:17 °; S:0,5 mm; Outer Diameter (mm):12; H:4,5 mm; Bore Diameter (mm):4; Width (mm):6,5; X:1 mm; Basic dynamic load rating (C):5,88 kN; Weight:0,004 Kg; |
NNU4952B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Basic Static Radial Load Rating Co:33500 N; d:44.475 mm; B:63.50 mm; Set:Quadruplex Set DFDT; Fillet Radius ra:0.80 mm; Lateral Eccentricity Max LE:0.003 mm; Basic Dynamic Radial Load Rating C:24700 N; D:76.2000 mm; |
NN3028/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):80; T:25 mm; d:45 mm; r:1 mm; C1:4 mm; B:27 mm; Bore Diameter (mm):45; Width (mm):25; R:2 mm; D:80 mm; G:9 mm; Size (mm):45x80x25; C:20 mm; Weight:0,5 Kg; Bearing number:87045/87080C; J:58 mm; F:5 mm; da:58 mm; |
NNU4920B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:TLA 2016 Z; Fw:20 mm; D:26 mm; Basic dynamic load rating (C):11,1 kN; Outer Diameter (mm):26; Width (mm):16; Basic static load rating (C0):17,5 kN; C:16 mm; Weight:0,0178 Kg; Bore Diameter (mm):20; Size (mm):20x26x16; |
708ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video