No. | Brand | d | B | D | Weight | grade: | width: | series: | travel: |
387/382, | koyo | 1.0000 in | - | - | - | - | - | - | - |
09067 | Timken | 1.2500 in | - | 2.8346 in | - | - | - | - | - |
P5 | Nachi | - | - | - | - | - | - | - | - |
390A/394D+X1s-395 | Timken | 40 mm | - | - | - | - | - | A52 | - |
Lm48548/10 | koyo | 95.000 mm | 45.00 mm | 200.0000 mm | - | - | - | - | - |
P5 | Nachi | - | - | 5.4380 in | - | - | - | - | - |
09067/195 | koyo | - | - | - | - | - | - | - | - |
P5 | Nachi | 3/4 in | 3/4 in | 1 in | - | - | - | - | - |
Jl813049/10, | koyo | 0.7500 in | - | - | - | - | - | - | - |
14585/25, | koyo | 0.7050 in | 1.2100 in | 2.4380 in | - | - | - | - | - |
(759/752 | Timken | - | - | 1.9490 in | 0.28 lb | - | 0.7500 in | - | - |
30310u | NTN | - | 22 mm | 110 mm | - | - | - | - | - |
Jm612949/Jm612910 | Timken | 0.6250 in | - | - | - | - | - | - | - |
14125A | SKF | - | - | 2 in | - | - | - | - | - |
32314 | Timken | - | - | - | - | - | - | - | - |
M272749/10CD | koyo | 95.000 mm | 45.00 mm | 200.0000 mm | - | - | - | - | - |
102949/12 | Timken | 1.9375 in | - | - | - | - | - | - | - |
25590/20 | koyo | - | - | 20-1/2 in | - | - | - | LD | 9 in |
350A/354A | Timken | - | - | - | - | - | - | KM-T | - |
Jp10049/10 | koyo | - | - | - | - | - | - | - | - |
0247/20 | - | - | - | - | - | - | - | N | - |
Koyo NTN Timken K663/K653 663/653 Taper Roller Bearing | mounting:Four-Bolt Base; housing construction:Split Pillow Block; bolt size:1 in; base to bore centerline:6.0000 in; manufacturer upc number:087796038868; overall length:20.1250 in; compatible bearing series/part number:22228 KCJ/W33; D:16.0000 to 17.1250; B:7.7500 in; compatible bore diameter:5.0000 in; |
Ikc Kbc NSK Timken NTN Koyo Lm11749/10 Automobile Taper Roller Bearing 69349/10, 12649/10, L44643/10 Auto Wheel Hub Bearing Lm11949/10, M12649/10, Lm12749/11 | ball material:52100 Alloy Steel; housing material:4130 or 4340 Alloy S; length to ball center:2.1250 in; manufacturer upc number:637400154820; series:Heim®; radial static load capacity:19340 lbf; Weight:0.29 lbs; shank thread length:1.1870 in; manufacturer product page:Click here; d:0.5000 in; |
NSK NTN Koyo NACHI Timken P5 Quality Taper Roller Bearing 09074/09195 09067/09194 09067/09196 09074/09194 09074/09196 09078/09194 09078/09196 09074/09201 | |
Koyo Jp10049/10 Auto Wheel Bearing, Timken Jp10049/Jp10010-B Taper Roller Bearing | |
Timken Inch Taper Roller Bearing Lm11949/10, M12649/10, 11590/20, L44643/10 | d:0.9375 in; lubrication type:Lubrication Fitting; bolt size:3/8; duty type:Normal Duty; base width:1-1/2 in; B:1-37/64 in; overall length:5.5000 in; overall height:2.6875 in; locking device:Accu-Loc; expansion type:Non-Expansion Bearin; |
NTN Timken 09067 25590 67048 465 454 453A 458 Bearing | bearing material:AISI 52100 Steel; d:1.2500 in; bore type:Round; manufacturer product page:Click here; radial static load capacity:3460 lbf; seal type:Contact with Slinger; outer ring width:0.7870 in; inner ring width:1.6890 in; D:2.8346 in; locking device:Set Screw Collar; |
Koyo 09067/195 Auto Wheel Hub Bearing 07093/196, 0678/71, 02475/20, 0247/20 | seal material:Non-Metallic; seal type:Labyrinth; compatible bore diameter:7 in; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 08118/08231 08118/08237 08125/08231 09062/09194 09062/09195 09067/09194 09067/09194-S 09067/09195 | lubrication type:Non-Lubricatable; race material:Brass; head width:0.6870 in; misalignment angle:7 °; operating temperature range:Max 250 °F; ball material:52100 Alloy Steel; head diameter:1.7500 in; grade:Precision; rod end type:Male Threaded with M; Weight:0.64 lbs; |
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A | d:1.0000 in; overall length:5.5000 in; overall height:2.8125 in; replacement bearing:GY1100KRRB; base width:1-13/32 in; maximum rpm:5440 RPM; duty type:Normal Duty; operating temperature range:Maximum of +250; radial dynamic load capacity:3550 lb; housing material:Cast Iron; |
SKF NSK NTN Koyo NACHI Timken Taper Roller Bearing P5 Quality Bearing Lm11949/19 09067/09194-S 09074/09194-S 21075/21212 21075/21213 | material:Low Carbon Steel; lock washer or locking device part number:W-21; overall nut width:0.7600 in; thread size:4.122-12; manufacturer product page:Click here; axial load:87800 lbs; face diameter:5.0000 in; thread direction:Right Hand; D:5.4380 in; |
NTN Bearing 30310u 09067/09195 | precision rating:Not Rated; internal clearance:C0; flanges:(2) Outer; bearing material:Chrome Steel; number of rows:1; B:22 mm; ring separation:Separable Inner Ring; finish/coating:Uncoated; D:110 mm; dynamic load capacity:19400 lb; |
SKF NSK NTN Koyo Timken NACHI Kbc Auto/ Truck Wheel Hub Bearing 32217 32218 30220 32314 32313 32310 31313 30311 30313 30314 Agricultural Machinery Bearing | maximum bearing weight:209.4 lb; frequency:50/60 Hz; crossbar size:14 x 30 x 60 mm; maximum bearing outside diameter:520 mm; heater type:Magnetic Induction; voltage:240 V; overall size:440 x 370 x 420 mm; maximum bearing width:230 mm; bore range:15 mm; operating temperature range:Maximum of +464; |
Taper Roller Bearing 455/453A, Timken Truck Bearing | overall length:13 in; maximum pv value:125000; material:Cast Aluminum Bronze; material specification:C954; D:7 in; standards met:ASTM B505, ASTM B271; groove/plug type:None; maximum p value:6000 psi; d:4 in; operating temperature range:-450 to +1200 &; |
Koyo NSK Timken 14585/25, 15578/20 Auto Parts Taper Roller Wheel Hub Bearing for Toyota, KIA, Hyundai, Nissan | B:1.2100 in; D:2.4380 in; bearing material:Steel; d:0.7050 in; internal clearance:C0; precision rating:Not Rated; outside diameter design:Flanged; outer ring width:1.2100 in; bore type:Hex; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 09067/09196 09074/09194 09074/09194 09074/09194-S 09074/09195 09074/09196 09074/09201 09078/09195 Video