No. | Brand | d | B | D | Weight | grade: | width: | series: | travel: |
30310u | NTN | - | 22 mm | 110 mm | - | - | - | - | - |
Jm612949/Jm612910 | Timken | 0.6250 in | - | - | - | - | - | - | - |
455/453A, | Timken | 4 in | - | 7 in | - | - | - | - | - |
387/382, | koyo | 1.0000 in | - | - | - | - | - | - | - |
Lm11949/10, | Timken | 0.9375 in | 1-37/64 in | - | - | - | - | - | - |
P5 | Nachi | 3/4 in | 3/4 in | 1 in | - | - | - | - | - |
102949/12 | Timken | 1.9375 in | - | - | - | - | - | - | - |
350A/354A | Timken | - | - | - | - | - | - | KM-T | - |
09067/09196 | IKO | - | - | - | - | - | - | - | - |
P5 | Nachi | - | - | 5.4380 in | - | - | - | - | - |
14125A | SKF | - | - | 2 in | - | - | - | - | - |
Jl813049/10, | koyo | 0.7500 in | - | - | - | - | - | - | - |
390A/394D+X1s-395 | Timken | 40 mm | - | - | - | - | - | A52 | - |
09067/195 | koyo | - | - | - | - | - | - | - | - |
32217 | Nachi | - | - | - | - | - | - | - | - |
25590/20 | koyo | - | - | 20-1/2 in | - | - | - | LD | 9 in |
67390/67322 | - | - | 3-5/16 in | 6-3/4 in | - | - | - | 2000 | - |
M272749/10CD | koyo | 95.000 mm | 45.00 mm | 200.0000 mm | - | - | - | - | - |
37431A/37625 | - | - | - | - | - | - | - | - | - |
32314 | Timken | - | - | - | - | - | - | - | - |
09067 | Timken | 1.2500 in | - | 2.8346 in | - | - | - | - | - |
(32314, | NSK | - | 8.4375 in | - | - | - | - | 6000 | - |
(759/752 | Timken | - | - | 1.9490 in | 0.28 lb | - | 0.7500 in | - | - |
P5 | Nachi | - | - | 2.6250 in | - | - | - | - | - |
Lm48548/10 | koyo | 95.000 mm | 45.00 mm | 200.0000 mm | - | - | - | - | - |
K663/K653 | koyo | - | 7.7500 in | 16.0000 to 17.1250 | - | - | - | - | - |
Lm11749/10 | koyo | 0.5000 in | - | - | 0.29 lbs | - | - | Heim® | - |
Timken Jm612949/Jm612910 Taper Roller Bearing Jm612949/10 | roller diameter:2.2500 in; maximum rpm:1700 RPM; standards met:ANSI/ABMA Std.; lubrication hole location:Inner Ring; d:0.6250 in; roller shape:Flat; finish/coating:Oxide; radial static load capacity:17100 lbf; roller width:2.2500 in; closure type:Sealed; |
Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A) | maximum rpm:2400 RPM; flange mounting type:Four-Bolt Square; series:6000; standards met:ANSI/ABMA STD 9; overall height:8-7/16 in; finish/coating:Powder Coated; radial static load capacity:91900 lb; bearing type:Spherical Roller; locking device:Adapter Mounted; B:8.4375 in; |
Koyo Jp10049/10 Auto Wheel Bearing, Timken Jp10049/Jp10010-B Taper Roller Bearing | |
Lm48548/10 for Toyota, KIA, Hyundai, Nissan Auto Parts Bearing Wheel Hub Bearing Gearbox Bearing L45449/10, L68149/10 in Koyo NSK Timken | d:95.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:180000 N; B:45.00 mm; D:200.0000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:2600 rpm; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Dynamic Radial Load Rating C:168000 N; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 08118/08231 08118/08237 08125/08231 09062/09194 09062/09195 09067/09194 09067/09194-S 09067/09195 | lubrication type:Non-Lubricatable; race material:Brass; head width:0.6870 in; misalignment angle:7 °; operating temperature range:Max 250 °F; ball material:52100 Alloy Steel; head diameter:1.7500 in; grade:Precision; rod end type:Male Threaded with M; Weight:0.64 lbs; |
Koyo NSK Timken 14585/25, 15578/20 Auto Parts Taper Roller Wheel Hub Bearing for Toyota, KIA, Hyundai, Nissan | B:1.2100 in; D:2.4380 in; bearing material:Steel; d:0.7050 in; internal clearance:C0; precision rating:Not Rated; outside diameter design:Flanged; outer ring width:1.2100 in; bore type:Hex; |
Tapered Roller Bearings 67390/67322 02474/02420 02872/02820 07087/07196 09067/09196 09067/09195 11590/11520 12580/12520 1280/1220 13685/13621 | series:2000; overall length:8.8750 in; housing material:Cast Iron; expansion type:Non-Expansion Bearin; overall height:5.0000 in; D:6-3/4 in; seal type:Contact/Lip; B:3-5/16 in; bearing type:Spherical Roller; radial dynamic load capacity:27200 lb; |
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A | d:1.0000 in; overall length:5.5000 in; overall height:2.8125 in; replacement bearing:GY1100KRRB; base width:1-13/32 in; maximum rpm:5440 RPM; duty type:Normal Duty; operating temperature range:Maximum of +250; radial dynamic load capacity:3550 lb; housing material:Cast Iron; |
Timken Inch Taper Roller Bearing Lm11949/10, M12649/10, 11590/20, L44643/10 | d:0.9375 in; lubrication type:Lubrication Fitting; bolt size:3/8; duty type:Normal Duty; base width:1-1/2 in; B:1-37/64 in; overall length:5.5000 in; overall height:2.6875 in; locking device:Accu-Loc; expansion type:Non-Expansion Bearin; |
Ikc Kbc NSK Timken NTN Koyo Lm11749/10 Automobile Taper Roller Bearing 69349/10, 12649/10, L44643/10 Auto Wheel Hub Bearing Lm11949/10, M12649/10, Lm12749/11 | ball material:52100 Alloy Steel; housing material:4130 or 4340 Alloy S; length to ball center:2.1250 in; manufacturer upc number:637400154820; series:Heim®; radial static load capacity:19340 lbf; Weight:0.29 lbs; shank thread length:1.1870 in; manufacturer product page:Click here; d:0.5000 in; |
Timken Inch Bearing (759/752 02872/20 807040/10 25577/25523 740R/742 02474/20 807046/10 25580/25520 749A/742 09067/195 88048/10 25590/25520) | shaft diameter:0.8750 in; typical application:Exceptional Bearing; misalignment tolerance:0.020 in; Weight:0.28 lb; construction description:ISO-GARD® Flange; width:0.7500 in; manufacturer catalog number:29502-0284; continuous temperature range:-22 to 400°F; maximum shaft surface speed:4500 fpm; D:1.9490 in; |
Koyo 09067/195 Auto Wheel Hub Bearing 07093/196, 0678/71, 02475/20, 0247/20 | seal material:Non-Metallic; seal type:Labyrinth; compatible bore diameter:7 in; |
Koyo 25590/20 Taper Roller Bearings, Auto Wheel Bearing Timken NTN | manufacturer catalog number:039006; base width:3-1/4 in; overall height:2-3/4 in; series:LD; rod diameter:3/4 in; overall length:22 in; bolt center-to-center width:2-1/2 in; travel:9 in; D:20-1/2 in; frame type:Two-Piece Saddle Mou; |
SKF Koyo Timken Bearing M272749/10CD Lm272249/10d Lm272249/10CD Ee243190/243251CD Ee243190/243251d Ee640191/640261CD Taper Roller Bearing | B:45.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; Accessories:Without Accessories; d:95.000 mm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:153000 N; D:200.0000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2200 rpm; |
Inch Taper/Tapered Roller/Rolling Bearing 0247/20 02475/20 0687/71 07093/196 09067/195 11590/20 Lm11749/10 Lm11949/10 M12649/10 Lm12749/10 Lm12749/11 14117/274 Video